4-Day Wildlife and Wonders of Tanzania - Gold Level
Kojuu Safaris Africa
5.0/5 – 89 Reviews
$1,873 to $2,074 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is unavailable for children.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Oct 24, 2025 - Oct 31, 2025 | $2,978 | $2,074 | $1,871 | $1,770 | $1,709 | $1,669 | Get Quote |
| Nov 1, 2025 - Nov 30, 2025 | $2,704 | $1,873 | $1,671 | $1,570 | $1,508 | $1,469 | Get Quote |
| Dec 1, 2025 - Dec 15, 2025 | $2,978 | $2,074 | $1,871 | $1,770 | $1,709 | $1,735 | Get Quote |
| Dec 16, 2025 - Jan 15, 2026 | $2,978 | $2,074 | $1,871 | $1,770 | $1,709 | $1,669 | Get Quote |
| Jan 16, 2026 - Feb 28, 2026 | $2,783 | $1,939 | $1,737 | $1,636 | $1,574 | $1,535 | Get Quote |
| Mar 1, 2026 - May 31, 2026 | $2,704 | $1,873 | $1,671 | $1,570 | $1,508 | $1,469 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $2,783 | $1,939 | $1,737 | $1,636 | $1,574 | $1,535 | Get Quote |
| Jul 1, 2026 - Aug 31, 2026 | $2,978 | $2,074 | $1,871 | $1,770 | $1,709 | $1,669 | Get Quote |
| Sep 1, 2026 - Oct 31, 2026 | $2,783 | $1,939 | $1,737 | $1,636 | $1,574 | $1,535 | Get Quote |
| Nov 1, 2026 - Nov 30, 2026 | $2,704 | $1,873 | $1,671 | $1,570 | $1,508 | $1,469 | Get Quote |
| Dec 1, 2026 - Dec 15, 2026 | $2,783 | $1,939 | $1,737 | $1,636 | $1,574 | $1,535 | Get Quote |
| Dec 16, 2026 - Dec 31, 2026 | $2,978 | $2,074 | $1,871 | $1,770 | $1,709 | $1,669 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Kojuu Safaris Africa, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Kojuu Safaris Africa.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Kojuu Safaris Africa
-
5.0/5
89 Reviews - Offices:
-
Tanzania
- Founded In:
- 2018
- Employees:
- 20-50
Customer Reviews
IE
What an unforgettable, once in a lifetime experience.
Emmanuel was our guide for a 3 night safari through the Serengeti and Ngorongoro Crater. We could not have asked for a better guide. He was so experienced and knowledgeable, planning our days and spotting animals from afar ensuring our...