4-Day Wildlife and Wonders of Tanzania - Gold Level
Kojuu Safaris Africa
5.0/5 – 167 Reviews
$1,916 to $2,121 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 6 people.
- This tour is unavailable for children.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 - Oct 31, 2026 | $2,846 | $1,983 | $1,776 | $1,673 | $1,610 | $1,569 | n/a* |
| Nov 1, 2026 - Nov 30, 2026 | $2,765 | $1,916 | $1,709 | $1,605 | $1,542 | $1,502 | n/a* |
| Dec 1, 2026 - Dec 15, 2026 | $2,846 | $1,983 | $1,776 | $1,673 | $1,610 | $1,569 | n/a* |
| Dec 16, 2026 - Mar 31, 2027 | $3,045 | $2,121 | $1,914 | $1,810 | $1,748 | $1,707 | n/a* |
| Apr 1, 2027 - May 31, 2027 | $2,765 | $1,916 | $1,709 | $1,605 | $1,542 | $1,502 | n/a* |
| Jun 1, 2027 - Oct 31, 2027 | $3,045 | $2,121 | $1,914 | $1,810 | $1,748 | $1,707 | n/a* |
| Nov 1, 2027 - Nov 30, 2027 | $2,765 | $1,916 | $1,709 | $1,605 | $1,542 | $1,502 | n/a* |
| Dec 1, 2027 - Mar 31, 2028 | $3,045 | $2,121 | $1,914 | $1,810 | $1,748 | $1,707 | n/a* |
| Apr 1, 2028 - May 31, 2028 | $2,846 | $1,983 | $1,776 | $1,673 | $1,610 | $1,569 | n/a* |
| Jun 1, 2028 - Oct 31, 2028 | $3,045 | $2,121 | $1,914 | $1,810 | $1,748 | $1,707 | n/a* |
| Nov 1, 2028 - Nov 30, 2028 | $2,846 | $1,983 | $1,776 | $1,673 | $1,610 | $1,569 | n/a* |
| Dec 1, 2028 - Dec 31, 2028 | $3,045 | $2,121 | $1,914 | $1,810 | $1,748 | $1,707 | n/a* |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Kojuu Safaris Africa, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Kojuu Safaris Africa.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Kojuu Safaris Africa
-
5.0/5
167 Reviews - Offices:
-
Tanzania
- Founded In:
- 2018
- Employees:
- 50-100
Customer Reviews
Everything was handled professionally and efficiently and the overall experience was excellent
Excellent service from the start to finish. Julian our tour operator and Erick our driver guide we’re both friendly and professional throughout. Erick’s passion for wildlife and ability to spot them was amazing ! We would happily use ...