- You are here:
- Home
- All Tours
- Botswana Tours
- Discover Africa Safaris
- 7-Day Botswana Mobile Safari
- Rates
Discover Africa Safaris
5.0/5 – 582 Reviews
$3,120 to $5,180 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- Single travelers can join this group tour, but it requires a minimum of 2 people to run.
- This tour is not available to groups larger than 2 people.
- This tour accepts children who are 12 years and older.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
|
Start dates
|
Single 1 tent | 2 people 1 tent | 3+ people |
|---|---|---|---|
| Jul 18, 2026 | $4,930 | $4,930 | n/a* |
| Jul 25, 2026 | $4,930 | $4,930 | n/a* |
| Aug 1, 2026 | $4,930 | $4,930 | n/a* |
| Aug 15, 2026 | $4,930 | $4,930 | n/a* |
| Aug 22, 2026 | $4,930 | $4,930 | n/a* |
| Sep 5, 2026 | $4,930 | $4,930 | n/a* |
| Sep 12, 2026 | $4,930 | $4,930 | n/a* |
| Sep 19, 2026 | $4,930 | $4,930 | n/a* |
| Sep 26, 2026 | $4,930 | $4,930 | n/a* |
| Oct 3, 2026 | $4,930 | $4,930 | n/a* |
| Oct 10, 2026 | $4,930 | $4,930 | n/a* |
| Oct 17, 2026 | $4,930 | $4,930 | n/a* |
| Oct 24, 2026 | $4,930 | $4,930 | n/a* |
| Nov 7, 2026 | $4,195 | $4,195 | n/a* |
| Nov 21, 2026 | $4,195 | $4,195 | n/a* |
| Dec 5, 2026 | $4,195 | $4,195 | n/a* |
| Dec 12, 2026 | $4,195 | $4,195 | n/a* |
| Jan 23, 2027 | $3,120 | $3,120 | n/a* |
| Jan 30, 2027 | $3,120 | $3,120 | n/a* |
| Feb 13, 2027 | $3,120 | $3,120 | n/a* |
| Feb 27, 2027 | $3,120 | $3,120 | n/a* |
| Mar 6, 2027 | $3,120 | $3,120 | n/a* |
| Mar 13, 2027 | $3,120 | $3,120 | n/a* |
| Mar 27, 2027 | $3,120 | $3,120 | n/a* |
| Apr 3, 2027 | $4,499 | $4,499 | n/a* |
| Apr 10, 2027 | $4,499 | $4,499 | n/a* |
| Apr 17, 2027 | $4,499 | $4,499 | n/a* |
| Apr 24, 2027 | $4,499 | $4,499 | n/a* |
| May 1, 2027 | $4,499 | $4,499 | n/a* |
| May 8, 2027 | $4,499 | $4,499 | n/a* |
| May 15, 2027 | $4,499 | $4,499 | n/a* |
| May 22, 2027 | $4,499 | $4,499 | n/a* |
| May 29, 2027 | $4,499 | $4,499 | n/a* |
| Jun 5, 2027 | $5,180 | $5,180 | n/a* |
| Jun 12, 2027 | $5,180 | $5,180 | n/a* |
| Jun 19, 2027 | $5,180 | $5,180 | n/a* |
| Jun 26, 2027 | $5,180 | $5,180 | n/a* |
| Jul 3, 2027 | $5,180 | $5,180 | n/a* |
| Jul 10, 2027 | $5,180 | $5,180 | n/a* |
| Jul 17, 2027 | $5,180 | $5,180 | n/a* |
| Jul 24, 2027 | $5,180 | $5,180 | n/a* |
| Jul 31, 2027 | $5,180 | $5,180 | n/a* |
| Aug 7, 2027 | $5,180 | $5,180 | n/a* |
| Aug 14, 2027 | $5,180 | $5,180 | n/a* |
| Aug 21, 2027 | $5,180 | $5,180 | n/a* |
| Aug 28, 2027 | $5,180 | $5,180 | n/a* |
| Sep 4, 2027 | $5,180 | $5,180 | n/a* |
| Sep 11, 2027 | $5,180 | $5,180 | n/a* |
| Sep 18, 2027 | $5,180 | $5,180 | n/a* |
| Sep 25, 2027 | $5,180 | $5,180 | n/a* |
| Oct 2, 2027 | $5,180 | $5,180 | n/a* |
| Oct 9, 2027 | $5,180 | $5,180 | n/a* |
| Oct 16, 2027 | $5,180 | $5,180 | n/a* |
| Oct 23, 2027 | $5,180 | $5,180 | n/a* |
| Oct 30, 2027 | $5,180 | $5,180 | n/a* |
| Nov 6, 2027 | $4,499 | $4,499 | n/a* |
| Nov 20, 2027 | $4,499 | $4,499 | n/a* |
| Dec 4, 2027 | $3,120 | $3,120 | n/a* |
| Dec 11, 2027 | $3,120 | $3,120 | n/a* |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
- Bed linen
- Bath towels
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Discover Africa Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Discover Africa Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Discover Africa Safaris
-
5.0/5
582 Reviews - Offices:
-
South Africa
- Founded In:
- 2002
- Employees:
- 20-50
Customer Reviews
Exceptional service!
My husband and I had an unforgettable trip to South Africa, Zimbabwe, and Botswana, expertly planned by Susan based on our preferences. The accommodations she selected in Cape Town, Zimbabwe, and Botswana were among the best we've...