- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 3-Day Etosha Express Safari
- Rates
Indigo Safaris
4.9/5 – 200 Reviews
$672 to $733 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
|
Start dates
|
Single 1 tent | 2+ people Sharing tents |
|---|---|---|
| Mar 14, 2026 | $764 | $672 |
| Mar 21, 2026 | $764 | $672 |
| Mar 28, 2026 | $764 | $672 |
| Apr 4, 2026 | $825 | $733 |
| Apr 11, 2026 | $825 | $733 |
| Apr 18, 2026 | $825 | $733 |
| Apr 25, 2026 | $825 | $733 |
| May 2, 2026 | $825 | $733 |
| May 9, 2026 | $825 | $733 |
| May 16, 2026 | $825 | $733 |
| May 23, 2026 | $825 | $733 |
| May 30, 2026 | $825 | $733 |
| Jun 6, 2026 | $825 | $733 |
| Jun 13, 2026 | $825 | $733 |
| Jun 20, 2026 | $825 | $733 |
| Jun 27, 2026 | $825 | $733 |
| Jul 4, 2026 | $825 | $733 |
| Jul 11, 2026 | $825 | $733 |
| Jul 18, 2026 | $825 | $733 |
| Jul 25, 2026 | $825 | $733 |
| Aug 1, 2026 | $825 | $733 |
| Aug 8, 2026 | $825 | $733 |
| Aug 15, 2026 | $825 | $733 |
| Aug 22, 2026 | $825 | $733 |
| Aug 29, 2026 | $825 | $733 |
| Sep 5, 2026 | $825 | $733 |
| Sep 12, 2026 | $825 | $733 |
| Sep 19, 2026 | $825 | $733 |
| Sep 26, 2026 | $825 | $733 |
| Oct 3, 2026 | $825 | $733 |
| Oct 10, 2026 | $825 | $733 |
| Oct 17, 2026 | $825 | $733 |
| Oct 24, 2026 | $825 | $733 |
| Oct 31, 2026 | $825 | $733 |
| Nov 7, 2026 | $825 | $733 |
| Nov 14, 2026 | $825 | $733 |
| Nov 21, 2026 | $825 | $733 |
| Nov 28, 2026 | $825 | $733 |
| Dec 5, 2026 | $825 | $733 |
| Dec 12, 2026 | $825 | $733 |
| Dec 19, 2026 | $825 | $733 |
| Dec 26, 2026 | $825 | $733 |
| Jan 2, 2027 | $825 | $733 |
| Jan 9, 2027 | $825 | $733 |
| Jan 16, 2027 | $825 | $733 |
| Jan 23, 2027 | $825 | $733 |
| Jan 30, 2027 | $825 | $733 |
| Feb 6, 2027 | $825 | $733 |
| Feb 13, 2027 | $825 | $733 |
| Feb 20, 2027 | $825 | $733 |
| Feb 27, 2027 | $825 | $733 |
| Mar 6, 2027 | $825 | $733 |
| Mar 13, 2027 | $825 | $733 |
| Mar 20, 2027 | $825 | $733 |
| Mar 27, 2027 | $825 | $733 |
| Click a Rate to Request a Quote | ||
|
Start dates
|
Single 1 tent | 2+ people Sharing tents |
|---|---|---|
| Mar 14, 2026 | N$12,500 | N$11,000 |
| Mar 21, 2026 | N$12,500 | N$11,000 |
| Mar 28, 2026 | N$12,500 | N$11,000 |
| Apr 4, 2026 | N$13,500 | N$12,000 |
| Apr 11, 2026 | N$13,500 | N$12,000 |
| Apr 18, 2026 | N$13,500 | N$12,000 |
| Apr 25, 2026 | N$13,500 | N$12,000 |
| May 2, 2026 | N$13,500 | N$12,000 |
| May 9, 2026 | N$13,500 | N$12,000 |
| May 16, 2026 | N$13,500 | N$12,000 |
| May 23, 2026 | N$13,500 | N$12,000 |
| May 30, 2026 | N$13,500 | N$12,000 |
| Jun 6, 2026 | N$13,500 | N$12,000 |
| Jun 13, 2026 | N$13,500 | N$12,000 |
| Jun 20, 2026 | N$13,500 | N$12,000 |
| Jun 27, 2026 | N$13,500 | N$12,000 |
| Jul 4, 2026 | N$13,500 | N$12,000 |
| Jul 11, 2026 | N$13,500 | N$12,000 |
| Jul 18, 2026 | N$13,500 | N$12,000 |
| Jul 25, 2026 | N$13,500 | N$12,000 |
| Aug 1, 2026 | N$13,500 | N$12,000 |
| Aug 8, 2026 | N$13,500 | N$12,000 |
| Aug 15, 2026 | N$13,500 | N$12,000 |
| Aug 22, 2026 | N$13,500 | N$12,000 |
| Aug 29, 2026 | N$13,500 | N$12,000 |
| Sep 5, 2026 | N$13,500 | N$12,000 |
| Sep 12, 2026 | N$13,500 | N$12,000 |
| Sep 19, 2026 | N$13,500 | N$12,000 |
| Sep 26, 2026 | N$13,500 | N$12,000 |
| Oct 3, 2026 | N$13,500 | N$12,000 |
| Oct 10, 2026 | N$13,500 | N$12,000 |
| Oct 17, 2026 | N$13,500 | N$12,000 |
| Oct 24, 2026 | N$13,500 | N$12,000 |
| Oct 31, 2026 | N$13,500 | N$12,000 |
| Nov 7, 2026 | N$13,500 | N$12,000 |
| Nov 14, 2026 | N$13,500 | N$12,000 |
| Nov 21, 2026 | N$13,500 | N$12,000 |
| Nov 28, 2026 | N$13,500 | N$12,000 |
| Dec 5, 2026 | N$13,500 | N$12,000 |
| Dec 12, 2026 | N$13,500 | N$12,000 |
| Dec 19, 2026 | N$13,500 | N$12,000 |
| Dec 26, 2026 | N$13,500 | N$12,000 |
| Jan 2, 2027 | N$13,500 | N$12,000 |
| Jan 9, 2027 | N$13,500 | N$12,000 |
| Jan 16, 2027 | N$13,500 | N$12,000 |
| Jan 23, 2027 | N$13,500 | N$12,000 |
| Jan 30, 2027 | N$13,500 | N$12,000 |
| Feb 6, 2027 | N$13,500 | N$12,000 |
| Feb 13, 2027 | N$13,500 | N$12,000 |
| Feb 20, 2027 | N$13,500 | N$12,000 |
| Feb 27, 2027 | N$13,500 | N$12,000 |
| Mar 6, 2027 | N$13,500 | N$12,000 |
| Mar 13, 2027 | N$13,500 | N$12,000 |
| Mar 20, 2027 | N$13,500 | N$12,000 |
| Mar 27, 2027 | N$13,500 | N$12,000 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Sleeping bag
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Indigo Safaris.
$672 to $733 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
4.9/5
200 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 10-20
Customer Reviews
ES
Professional
It has been fantastic. Kerry, our contact, has always been very supportive and looking for the best optiona for us. The organization has been perfect and we enjoyed a lot the safari, the food, the guide, the resort. For sure we will...