- You are here:
- Home
- All Tours
- Yield Safaris and Tours
- 9-Day Magic of Tanzania & Kenya & Materuni Waterfalls
- Rates
9-Day Magic of Tanzania & Kenya & Materuni Waterfalls
Yield Safaris and Tours
5.0/5 – 17 Reviews
$4,123 to $5,439 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 2 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 23, 2025 - Jan 1, 2026 | $8,727 | $5,439 | $5,204 | $4,856 | $4,780 | $4,508 | Get Quote |
| Jan 2, 2026 - Feb 28, 2026 | $7,656 | $4,505 | $4,449 | $3,922 | $3,819 | $3,574 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $7,309 | $4,235 | $4,040 | $3,651 | $3,532 | $3,303 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $7,296 | $4,296 | $4,189 | $3,714 | $3,554 | $3,364 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $7,122 | $4,123 | $4,015 | $3,539 | $3,394 | $3,171 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $7,909 | $4,698 | $4,549 | $4,115 | $4,024 | $3,767 | Get Quote |
| Jul 1, 2026 - Sep 30, 2026 | $8,579 | $5,226 | $4,971 | $4,611 | $4,529 | $4,253 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $7,997 | $4,822 | $4,773 | $4,352 | $4,141 | $3,891 | Get Quote |
| Nov 1, 2026 - Nov 30, 2026 | $7,679 | $4,562 | $4,493 | $3,978 | $3,868 | $3,630 | Get Quote |
| Dec 1, 2026 - Dec 22, 2026 | $7,997 | $4,822 | $4,773 | $4,239 | $4,141 | $3,891 | Get Quote |
| Dec 23, 2026 - Jan 1, 2027 | $8,727 | $5,439 | $5,204 | $4,856 | $4,780 | $4,508 | Get Quote |
| Jan 2, 2027 - Feb 28, 2027 | $7,656 | $4,505 | $4,449 | $3,922 | $3,819 | $3,574 | Get Quote |
| Mar 1, 2027 - Mar 25, 2027 | $7,309 | $4,235 | $4,040 | $3,651 | $3,532 | $3,303 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $7,309 | $4,235 | $4,040 | $3,651 | $3,532 | $3,303 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $7,122 | $4,123 | $4,015 | $3,539 | $3,394 | $3,171 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $7,909 | $4,698 | $4,549 | $4,115 | $4,024 | $3,767 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | $8,579 | $5,226 | $4,971 | $4,611 | $4,529 | $4,253 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $7,997 | $4,822 | $4,773 | $4,352 | $4,141 | $3,891 | Get Quote |
| Nov 1, 2027 - Nov 30, 2027 | $7,679 | $4,562 | $4,493 | $3,978 | $3,868 | $3,630 | Get Quote |
| Dec 1, 2027 - Dec 22, 2027 | $7,997 | $4,822 | $4,773 | $4,239 | $4,141 | $3,891 | Get Quote |
| Dec 23, 2027 - Dec 31, 2027 | $8,727 | $5,439 | $5,204 | $4,856 | $4,780 | $4,508 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$15.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...