
3-Day Joining Safari Emayian Luxury Camp Masai Mara

Queen Roseline Safaris
5.0/5 – 7 Reviews
$829 to $1,443 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount.
Rates Per Person
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Oct 1, 2025 - Nov 30, 2025 | $1,288 | $1,082 | $1,150 | $1,082 | $1,123 | $1,082 | Get Quote |
Dec 1, 2025 - Dec 22, 2025 | $1,365 | $1,133 | $1,211 | $1,133 | $1,179 | $1,133 | Get Quote |
Dec 23, 2025 - Jan 2, 2026 | $1,829 | $1,443 | $1,571 | $1,443 | $1,520 | $1,443 | Get Quote |
Jan 3, 2026 - Jan 31, 2026 | $1,108 | $879 | $963 | $879 | $924 | $879 | Get Quote |
Feb 1, 2026 - Mar 31, 2026 | $1,030 | $829 | $896 | $829 | $874 | $829 | Get Quote |
Apr 1, 2026 - Apr 2, 2026 | $1,108 | $879 | $963 | $879 | $924 | $879 | Get Quote |
Apr 3, 2026 - Apr 6, 2026 | $1,579 | $1,187 | $1,316 | $1,187 | $1,266 | $1,187 | Get Quote |
Apr 7, 2026 - Apr 30, 2026 | $1,108 | $879 | $963 | $879 | $924 | $879 | Get Quote |
May 1, 2026 - May 31, 2026 | $1,030 | $829 | $896 | $829 | $874 | $829 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $1,365 | $1,133 | $1,211 | $1,133 | $1,179 | $1,133 | Get Quote |
Jul 1, 2026 - Aug 31, 2026 | $1,829 | $1,443 | $1,571 | $1,443 | $1,520 | $1,443 | Get Quote |
Sep 1, 2026 - Sep 30, 2026 | $1,365 | $1,133 | $1,211 | $1,133 | $1,179 | $1,133 | Get Quote |
Oct 1, 2026 - Nov 30, 2026 | $1,288 | $1,082 | $1,150 | $1,082 | $1,123 | $1,082 | Get Quote |
Dec 1, 2026 - Dec 22, 2026 | $1,365 | $1,133 | $1,211 | $1,133 | $1,179 | $1,133 | Get Quote |
Dec 23, 2026 - Jan 2, 2027 | $1,829 | $1,443 | $1,571 | $1,443 | $1,520 | $1,443 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Queen Roseline Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Queen Roseline Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Queen Roseline Safaris
-
7 Reviews - Offices:
-
Kenya
- Founded In:
- 2019
- Employees:
- 5-10
Customer Reviews
The Tour Operator was nothing short of amazing!The customer service was top notch, loved it so much.
I've been on several safaris ,but nothing compares to the experience I had with Roseline.The attention to detail was outstanding,from comfortable accommodation to well planned itinerary.the guide was also a true expert making sure we had...

