12-Day Tanzania Northern Classic & Zanzibar (Jun-Oct)
Halisi Africa Tours
5.0/5 – 12 Reviews
$3,814 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- Single travelers can join this group tour, but it requires a minimum of 2 people to run.
- This tour is not available to groups larger than 2 people.
-
This tour accepts children who are 12 years and older. Children
under 16 receive a discount. - Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Jun 18, 2027 | $4,464 | $3,814 | n/a* |
| Jun 25, 2027 | $4,464 | $3,814 | n/a* |
| Jul 2, 2027 | $4,464 | $3,814 | n/a* |
| Jul 9, 2027 | $4,464 | $3,814 | n/a* |
| Jul 16, 2027 | $4,464 | $3,814 | n/a* |
| Jul 23, 2027 | $4,464 | $3,814 | n/a* |
| Jul 30, 2027 | $4,464 | $3,814 | n/a* |
| Aug 6, 2027 | $4,464 | $3,814 | n/a* |
| Aug 13, 2027 | $4,464 | $3,814 | n/a* |
| Aug 20, 2027 | $4,464 | $3,814 | n/a* |
| Aug 27, 2027 | $4,464 | $3,814 | n/a* |
| Sep 3, 2027 | $4,464 | $3,814 | n/a* |
| Sep 10, 2027 | $4,464 | $3,814 | n/a* |
| Sep 17, 2027 | $4,464 | $3,814 | n/a* |
| Sep 24, 2027 | $4,464 | $3,814 | n/a* |
| Oct 1, 2027 | $4,464 | $3,814 | n/a* |
| Oct 8, 2027 | $4,464 | $3,814 | n/a* |
| Oct 15, 2027 | $4,464 | $3,814 | n/a* |
| Oct 22, 2027 | $4,464 | $3,814 | n/a* |
| Oct 29, 2027 | $4,464 | $3,814 | n/a* |
| Jun 16, 2028 | $4,464 | $3,814 | n/a* |
| Jun 23, 2028 | $4,464 | $3,814 | n/a* |
| Jun 30, 2028 | $4,464 | $3,814 | n/a* |
| Jul 7, 2028 | $4,464 | $3,814 | n/a* |
| Jul 14, 2028 | $4,464 | $3,814 | n/a* |
| Jul 21, 2028 | $4,464 | $3,814 | n/a* |
| Jul 28, 2028 | $4,464 | $3,814 | n/a* |
| Aug 4, 2028 | $4,464 | $3,814 | n/a* |
| Aug 11, 2028 | $4,464 | $3,814 | n/a* |
| Aug 18, 2028 | $4,464 | $3,814 | n/a* |
| Aug 25, 2028 | $4,464 | $3,814 | n/a* |
| Sep 1, 2028 | $4,464 | $3,814 | n/a* |
| Sep 8, 2028 | $4,464 | $3,814 | n/a* |
| Sep 15, 2028 | $4,464 | $3,814 | n/a* |
| Sep 22, 2028 | $4,464 | $3,814 | n/a* |
| Sep 29, 2028 | $4,464 | $3,814 | n/a* |
| Oct 6, 2028 | $4,464 | $3,814 | n/a* |
| Oct 13, 2028 | $4,464 | $3,814 | n/a* |
| Oct 20, 2028 | $4,464 | $3,814 | n/a* |
| Oct 27, 2028 | $4,464 | $3,814 | n/a* |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Halisi Africa Tours, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Halisi Africa Tours.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Halisi Africa Tours
-
5.0/5
12 Reviews - Offices:
-
Tanzania
- Founded In:
- 2021
- Employees:
- 1-5
Customer Reviews
Hamza was simply amazing, and what an experience and impression he forever left me.
Organised and experienced travel agency that really want you to know your accommodated for from start to finish. Their online itinerary, mapping out activities and just going the extra mile. I rate them first class as a travel agency. Well...