5-Day Nairobi NP, Lake Nakuru NP and Masai Mara Safari
Giraffe Gaze Adventures
5.0/5 – 5 Reviews
$1,679 to $2,193 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children who are 1 year and older. Children
under 14 receive a discount and childrenunder 4 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 8, 2026 - Mar 31, 2026 | $2,600 | $1,679 | $1,417 | $1,343 | $1,257 | $1,193 | Get Quote |
| Apr 1, 2026 - Jun 30, 2026 | $2,831 | $1,723 | $1,492 | $1,409 | $1,317 | $1,250 | Get Quote |
| Jul 1, 2026 - Oct 31, 2026 | $3,251 | $2,193 | $1,922 | $1,844 | $1,791 | $1,689 | Get Quote |
| Nov 1, 2026 - Dec 20, 2026 | $2,875 | $1,924 | $1,575 | $1,653 | $1,501 | $1,487 | Get Quote |
| Dec 21, 2026 - Jan 5, 2027 | $2,909 | $1,958 | $1,687 | $1,608 | $1,534 | $1,521 | Get Quote |
| Jan 6, 2027 - Mar 31, 2027 | $2,600 | $1,679 | $1,417 | $1,343 | $1,257 | $1,193 | Get Quote |
| Apr 1, 2027 - Jun 30, 2027 | $2,831 | $1,723 | $1,492 | $1,409 | $1,317 | $1,250 | Get Quote |
| Jul 1, 2027 - Oct 31, 2027 | $3,251 | $2,193 | $1,922 | $1,844 | $1,791 | $1,689 | Get Quote |
| Nov 1, 2027 - Dec 20, 2027 | $2,875 | $1,924 | $1,575 | $1,653 | $1,501 | $1,487 | Get Quote |
| Dec 21, 2027 - Jan 5, 2028 | $2,909 | $1,958 | $1,687 | $1,608 | $1,534 | $1,521 | Get Quote |
| Jan 6, 2028 - Mar 31, 2028 | $2,600 | $1,679 | $1,417 | $1,343 | $1,257 | $1,193 | Get Quote |
| Apr 1, 2028 - Jun 30, 2028 | $2,831 | $1,723 | $1,492 | $1,409 | $1,317 | $1,250 | Get Quote |
| Jul 1, 2028 - Oct 31, 2028 | $3,251 | $2,193 | $1,922 | $1,844 | $1,791 | $1,689 | Get Quote |
| Nov 1, 2028 - Dec 20, 2028 | $2,875 | $1,924 | $1,575 | $1,653 | $1,501 | $1,487 | Get Quote |
| Dec 21, 2028 - Dec 31, 2028 | $2,909 | $1,958 | $1,687 | $1,608 | $1,534 | $1,521 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Giraffe Gaze Adventures, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Giraffe Gaze Adventures.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Giraffe Gaze Adventures
-
5.0/5
5 Reviews - Offices:
-
Kenya
- Founded In:
- 2024
- Employees:
- 1-5
Customer Reviews
Exemplary
We had a great Safari, the hotels were great especially Serena Kilaguni, where you watch animals come to water hole from the dinning. Our tour guide Mugambi was so nice with a keen eye on spotting animals. We got to see the rare Leopard...