7-Day Tsavo West Amboseli Nakuru Mara Lodge Joining Tour
CKC Tours & Travel
5.0/5 – 127 Reviews
$2,845 to $3,707 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 5 years and older.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 - May 31, 2026 | $3,808 | $2,845 | $3,086 | $2,386 | $2,632 | $2,274 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $4,150 | $3,136 | $3,427 | $2,727 | $2,974 | $2,621 | Get Quote |
| Jul 1, 2026 - Oct 31, 2026 | $4,486 | $3,394 | $3,763 | $3,063 | $3,310 | $2,957 | Get Quote |
| Nov 1, 2026 - Dec 21, 2026 | $4,150 | $3,136 | $3,427 | $2,727 | $2,974 | $2,621 | Get Quote |
| Dec 22, 2026 - Jan 2, 2027 | $4,620 | $3,528 | $3,898 | $3,203 | $3,450 | $3,091 | Get Quote |
| Jan 3, 2027 - Mar 25, 2027 | $4,357 | $3,293 | $3,601 | $2,862 | $3,125 | $2,755 | Get Quote |
| Mar 26, 2027 - Mar 29, 2027 | $4,710 | $3,562 | $3,948 | $3,214 | $3,478 | $3,108 | Get Quote |
| Mar 30, 2027 - Mar 31, 2027 | $4,357 | $3,293 | $3,601 | $2,862 | $3,125 | $2,755 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $3,998 | $2,990 | $3,242 | $2,509 | $2,766 | $2,391 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $4,357 | $3,293 | $3,601 | $2,862 | $3,125 | $2,755 | Get Quote |
| Jul 1, 2027 - Oct 31, 2027 | $4,710 | $3,562 | $3,948 | $3,214 | $3,478 | $3,108 | Get Quote |
| Nov 1, 2027 - Dec 21, 2027 | $4,357 | $3,293 | $3,601 | $2,862 | $3,125 | $2,755 | Get Quote |
| Dec 22, 2027 - Jan 2, 2028 | $4,850 | $3,707 | $4,094 | $3,366 | $3,623 | $3,248 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by CKC Tours & Travel, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- CKC Tours & Travel
-
5.0/5
127 Reviews - Offices:
-
Kenya
- Founded In:
- 2001
- Employees:
- 5-10
Customer Reviews
Kenya Safari of a Lifetime
Well organised and affordable safari in Kenya – 10 days, 4 national parks – mix of permanent tent camp and medium range lodge accommodation. Sincere thanks to CKC Director John and our Guide Simon for making our safari of a lifetime a...