- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 7-Day Namibia Highlights
- Rates
Indigo Safaris
4.8/5 – 233 Reviews
$2,692 to $3,012 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Sep 28, 2026 | $3,018 | $2,692 |
| Sep 30, 2026 | $3,018 | $2,692 |
| Oct 5, 2026 | $3,018 | $2,692 |
| Oct 7, 2026 | $3,018 | $2,692 |
| Oct 14, 2026 | $3,018 | $2,692 |
| Oct 19, 2026 | $3,018 | $2,692 |
| Oct 21, 2026 | $3,018 | $2,692 |
| Oct 26, 2026 | $3,018 | $2,692 |
| Oct 28, 2026 | $3,018 | $2,692 |
| Nov 2, 2026 | $3,018 | $2,692 |
| Nov 4, 2026 | $3,018 | $2,692 |
| Nov 9, 2026 | $3,018 | $2,692 |
| Nov 11, 2026 | $3,018 | $2,692 |
| Nov 16, 2026 | $3,018 | $2,692 |
| Nov 18, 2026 | $3,018 | $2,692 |
| Nov 23, 2026 | $3,018 | $2,692 |
| Nov 25, 2026 | $3,018 | $2,692 |
| Nov 30, 2026 | $3,018 | $2,692 |
| Dec 2, 2026 | $3,018 | $2,692 |
| Dec 7, 2026 | $3,018 | $2,692 |
| Dec 9, 2026 | $3,018 | $2,692 |
| Dec 14, 2026 | $3,018 | $2,692 |
| Dec 16, 2026 | $3,018 | $2,692 |
| Dec 21, 2026 | $3,018 | $2,692 |
| Dec 23, 2026 | $3,018 | $2,692 |
| Dec 28, 2026 | $3,018 | $2,692 |
| Dec 30, 2026 | $3,018 | $2,692 |
| Jan 4, 2027 | $3,018 | $2,692 |
| Jan 6, 2027 | $3,018 | $2,692 |
| Jan 11, 2027 | $3,018 | $2,692 |
| Jan 13, 2027 | $3,018 | $2,692 |
| Jan 18, 2027 | $3,018 | $2,692 |
| Jan 20, 2027 | $3,018 | $2,692 |
| Jan 25, 2027 | $3,018 | $2,692 |
| Jan 27, 2027 | $3,018 | $2,692 |
| Feb 1, 2027 | $3,018 | $2,692 |
| Feb 3, 2027 | $3,018 | $2,692 |
| Feb 8, 2027 | $3,018 | $2,692 |
| Feb 10, 2027 | $3,018 | $2,692 |
| Feb 15, 2027 | $3,018 | $2,692 |
| Feb 17, 2027 | $3,018 | $2,692 |
| Feb 22, 2027 | $3,018 | $2,692 |
| Feb 24, 2027 | $3,018 | $2,692 |
| Mar 1, 2027 | $3,018 | $2,692 |
| Mar 3, 2027 | $3,018 | $2,692 |
| Mar 8, 2027 | $3,018 | $2,692 |
| Mar 10, 2027 | $3,018 | $2,692 |
| Mar 15, 2027 | $3,018 | $2,692 |
| Mar 17, 2027 | $3,018 | $2,692 |
| Mar 22, 2027 | $3,018 | $2,692 |
| Mar 24, 2027 | $3,018 | $2,692 |
| Mar 29, 2027 | $3,018 | $2,692 |
| Mar 31, 2027 | $3,018 | $2,692 |
| Apr 5, 2027 | $3,350 | $3,012 |
| Apr 7, 2027 | $3,350 | $3,012 |
| Apr 12, 2027 | $3,350 | $3,012 |
| Apr 14, 2027 | $3,350 | $3,012 |
| Apr 19, 2027 | $3,350 | $3,012 |
| Apr 21, 2027 | $3,350 | $3,012 |
| Apr 26, 2027 | $3,350 | $3,012 |
| Apr 28, 2027 | $3,350 | $3,012 |
| May 3, 2027 | $3,350 | $3,012 |
| May 5, 2027 | $3,350 | $3,012 |
| May 10, 2027 | $3,350 | $3,012 |
| May 12, 2027 | $3,350 | $3,012 |
| May 17, 2027 | $3,350 | $3,012 |
| May 19, 2027 | $3,350 | $3,012 |
| May 24, 2027 | $3,350 | $3,012 |
| May 26, 2027 | $3,350 | $3,012 |
| May 31, 2027 | $3,350 | $3,012 |
| Jun 2, 2027 | $3,350 | $3,012 |
| Jun 7, 2027 | $3,350 | $3,012 |
| Jun 9, 2027 | $3,350 | $3,012 |
| Jun 14, 2027 | $3,350 | $3,012 |
| Jun 16, 2027 | $3,350 | $3,012 |
| Jun 21, 2027 | $3,350 | $3,012 |
| Jun 23, 2027 | $3,350 | $3,012 |
| Jun 28, 2027 | $3,350 | $3,012 |
| Jun 30, 2027 | $3,350 | $3,012 |
| Jul 5, 2027 | $3,350 | $3,012 |
| Jul 7, 2027 | $3,350 | $3,012 |
| Jul 12, 2027 | $3,350 | $3,012 |
| Jul 14, 2027 | $3,350 | $3,012 |
| Jul 19, 2027 | $3,350 | $3,012 |
| Jul 21, 2027 | $3,350 | $3,012 |
| Jul 26, 2027 | $3,350 | $3,012 |
| Jul 28, 2027 | $3,350 | $3,012 |
| Aug 2, 2027 | $3,350 | $3,012 |
| Aug 4, 2027 | $3,350 | $3,012 |
| Aug 9, 2027 | $3,350 | $3,012 |
| Aug 11, 2027 | $3,350 | $3,012 |
| Aug 16, 2027 | $3,350 | $3,012 |
| Aug 18, 2027 | $3,350 | $3,012 |
| Aug 23, 2027 | $3,350 | $3,012 |
| Aug 25, 2027 | $3,350 | $3,012 |
| Aug 30, 2027 | $3,350 | $3,012 |
| Sep 1, 2027 | $3,350 | $3,012 |
| Sep 6, 2027 | $3,350 | $3,012 |
| Sep 8, 2027 | $3,350 | $3,012 |
| Sep 13, 2027 | $3,350 | $3,012 |
| Sep 15, 2027 | $3,350 | $3,012 |
| Sep 20, 2027 | $3,350 | $3,012 |
| Sep 22, 2027 | $3,350 | $3,012 |
| Sep 27, 2027 | $3,350 | $3,012 |
| Sep 29, 2027 | $3,350 | $3,012 |
| Oct 4, 2027 | $3,350 | $3,012 |
| Oct 6, 2027 | $3,350 | $3,012 |
| Oct 11, 2027 | $3,350 | $3,012 |
| Oct 13, 2027 | $3,350 | $3,012 |
| Oct 18, 2027 | $3,350 | $3,012 |
| Oct 20, 2027 | $3,350 | $3,012 |
| Oct 25, 2027 | $3,350 | $3,012 |
| Oct 27, 2027 | $3,350 | $3,012 |
| Nov 1, 2027 | $3,350 | $3,012 |
| Nov 3, 2027 | $3,350 | $3,012 |
| Nov 8, 2027 | $3,350 | $3,012 |
| Nov 10, 2027 | $3,350 | $3,012 |
| Nov 15, 2027 | $3,350 | $3,012 |
| Nov 17, 2027 | $3,350 | $3,012 |
| Nov 22, 2027 | $3,350 | $3,012 |
| Nov 24, 2027 | $3,350 | $3,012 |
| Nov 29, 2027 | $3,350 | $3,012 |
| Dec 1, 2027 | $3,350 | $3,012 |
| Dec 6, 2027 | $3,350 | $3,012 |
| Dec 8, 2027 | $3,350 | $3,012 |
| Dec 13, 2027 | $3,350 | $3,012 |
| Dec 15, 2027 | $3,350 | $3,012 |
| Dec 20, 2027 | $3,350 | $3,012 |
| Dec 22, 2027 | $3,350 | $3,012 |
| Dec 27, 2027 | $3,350 | $3,012 |
| Dec 29, 2027 | $3,350 | $3,012 |
| Jan 3, 2028 | $3,350 | $3,012 |
| Jan 5, 2028 | $3,350 | $3,012 |
| Jan 10, 2028 | $3,350 | $3,012 |
| Jan 12, 2028 | $3,350 | $3,012 |
| Jan 17, 2028 | $3,350 | $3,012 |
| Jan 19, 2028 | $3,350 | $3,012 |
| Jan 24, 2028 | $3,350 | $3,012 |
| Jan 26, 2028 | $3,350 | $3,012 |
| Jan 31, 2028 | $3,350 | $3,012 |
| Feb 2, 2028 | $3,350 | $3,012 |
| Feb 7, 2028 | $3,350 | $3,012 |
| Feb 9, 2028 | $3,350 | $3,012 |
| Feb 14, 2028 | $3,350 | $3,012 |
| Feb 16, 2028 | $3,350 | $3,012 |
| Feb 21, 2028 | $3,350 | $3,012 |
| Feb 23, 2028 | $3,350 | $3,012 |
| Feb 28, 2028 | $3,350 | $3,012 |
| Mar 1, 2028 | $3,350 | $3,012 |
| Mar 6, 2028 | $3,350 | $3,012 |
| Mar 8, 2028 | $3,350 | $3,012 |
| Mar 13, 2028 | $3,350 | $3,012 |
| Mar 15, 2028 | $3,350 | $3,012 |
| Mar 20, 2028 | $3,350 | $3,012 |
| Mar 22, 2028 | $3,350 | $3,012 |
| Mar 27, 2028 | $3,350 | $3,012 |
| Mar 29, 2028 | $3,350 | $3,012 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Indigo Safaris.
$2,692 to $3,012 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
4.8/5
233 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 10-20
Customer Reviews
DE
Dreamy and wonderful safari experience was made possible!
Thanks to Kerry, my first safari experience was great ! I am so grateful with Kerry's warm, careful advices and services, with remote contact. you dispelled all my anxiety about the remote communications and first safari adventure. I...