- You are here:
- Home
- All Tours
- Tanzania Tours
- Soul of Tanzania
- 5-Day Living Among Lions - Mid-Range
- Rates

Soul of Tanzania
5.0/5 – 365 Reviews
$2,200 to $2,710 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Apr 1, 2023 - May 31, 2023 | $3,350 | $2,200 | $1,850 | $1,800 | $1,700 | $1,700 | Get Quote |
Jun 1, 2023 - Jun 30, 2023 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Jul 1, 2023 - Sep 30, 2023 | $4,115 | $2,710 | $2,360 | $2,310 | $2,210 | $2,210 | Get Quote |
Oct 1, 2023 - Oct 31, 2023 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Nov 1, 2023 - Dec 15, 2023 | $3,725 | $2,450 | $2,100 | $2,050 | $1,950 | $1,950 | Get Quote |
Dec 16, 2023 - Dec 31, 2023 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Jan 1, 2024 - Feb 29, 2024 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Mar 1, 2024 - Mar 31, 2024 | $3,725 | $2,450 | $2,100 | $2,050 | $1,950 | $1,950 | Get Quote |
Apr 1, 2024 - May 31, 2024 | $3,350 | $2,200 | $1,850 | $1,800 | $1,700 | $1,700 | Get Quote |
Jun 1, 2024 - Jun 30, 2024 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Jul 1, 2024 - Sep 30, 2024 | $4,115 | $2,710 | $2,360 | $2,310 | $2,210 | $2,210 | Get Quote |
Oct 1, 2024 - Oct 31, 2024 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Nov 1, 2024 - Dec 15, 2024 | $3,725 | $2,450 | $2,100 | $2,050 | $1,950 | $1,950 | Get Quote |
Dec 16, 2024 - Dec 31, 2024 | $4,100 | $2,700 | $2,350 | $2,300 | $2,200 | $2,200 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Soul of Tanzania, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour is subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Soul of Tanzania
-
365 Reviews - Offices:
-
Tanzania
- Founded In:
- 2015
- Employees:
- 10-20
Customer Reviews

Magical Tanzania with Wilson
Our first safari experience, with our incredible guide Wilson, will be unforgettable on so many levels: He made us discover the nature, as well as the history and geography of Tanzania. His approach was stimulating and full of pedagogy. ...

