6-Day Samburu - Lake Nakuru - Masai Mara Adventure
Marstafrica Tours and Travel
4.9/5 – 8 Reviews
$2,439 to $3,562 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 3 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 - Oct 31, 2026 | n/a* | $2,891 | $2,640 | $2,346 | $2,305 | $2,164 | Get Quote |
| Nov 1, 2026 - Dec 20, 2026 | n/a* | $2,808 | $2,550 | $2,263 | $2,217 | $2,082 | Get Quote |
| Dec 21, 2026 - Jan 2, 2027 | n/a* | $3,410 | $3,215 | $2,865 | $2,857 | $2,683 | Get Quote |
| Jan 3, 2027 - Mar 25, 2027 | n/a* | $2,643 | $2,390 | $2,098 | $2,055 | $1,917 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | n/a* | $2,733 | $2,480 | $2,188 | $2,145 | $2,006 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | n/a* | $2,439 | $2,121 | $1,894 | $1,813 | $1,713 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | n/a* | $2,643 | $2,390 | $2,098 | $2,055 | $1,917 | Get Quote |
| Jul 1, 2027 - Jul 14, 2027 | n/a* | $3,357 | $3,167 | $2,812 | $2,808 | $2,630 | Get Quote |
| Jul 15, 2027 - Sep 15, 2027 | n/a* | $3,459 | $3,301 | $2,928 | $2,928 | $2,733 | Get Quote |
| Sep 16, 2027 - Sep 30, 2027 | n/a* | $3,357 | $3,167 | $2,812 | $2,808 | $2,630 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | n/a* | $2,959 | $2,714 | $2,414 | $2,376 | $2,233 | Get Quote |
| Nov 1, 2027 - Dec 20, 2027 | n/a* | $2,872 | $2,619 | $2,327 | $2,284 | $2,146 | Get Quote |
| Dec 21, 2027 - Jan 2, 2028 | n/a* | $3,562 | $3,380 | $3,017 | $3,017 | $2,835 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Marstafrica Tours and Travel, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Marstafrica Tours and Travel
-
4.9/5
8 Reviews - Offices:
-
Kenya
- Founded In:
- 2016
- Employees:
- 1-5
Customer Reviews
They have good customer care service. They have the best services have experienced so far.
I love how they handle there customers. They are polite. They are concerned about your comfort. I enjoyed by tour with them.. They have the best tour guide, he is good and fun to be around.oooh Did i mention the good meals. May God bless...