- You are here:
- Home
- All Tours
- Sunway Safaris
- 14-Day Botswana Wild Side
- Rates
Sunway Safaris
4.9/5 – 48 Reviews
$2,763 pp (USD)
This tour is offered in EUR.
Show rate in EUR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- A travel party of 1 or 2 people can join this group tour, but it requires a minimum of 4 people to run.
- This tour is not available to groups larger than 12 people.
- This tour is offered in Euros (EUR). The USD rates shown are converted for information purposes only. How do I pay in EUR?
- This tour accepts children who are 12 years and older.
- Rates include a local payment in US dollars (USD). This means that part of the rate must be paid upfront in EUR and part on location in USD. Move your mouse over a rate to see the local payment.
Rates Per Person
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Apr 19, 2026 | $2,763 | $2,763 |
| May 3, 2026 | $2,763 | $2,763 |
| Jul 5, 2026 | $2,763 | $2,763 |
| Aug 23, 2026 | $2,763 | $2,763 |
| Aug 30, 2026 | $2,763 | $2,763 |
| Sep 6, 2026 | $2,763 | $2,763 |
| Sep 20, 2026 | $2,763 | $2,763 |
| Nov 1, 2026 | $2,763 | $2,763 |
| Nov 8, 2026 | $2,763 | $2,763 |
| Dec 6, 2026 | $2,763 | $2,763 |
| Jan 24, 2027 | $2,763 | $2,763 |
| Feb 7, 2027 | $2,763 | $2,763 |
| Feb 21, 2027 | $2,763 | $2,763 |
| Feb 28, 2027 | $2,763 | $2,763 |
| Mar 7, 2027 | $2,763 | $2,763 |
| Mar 21, 2027 | $2,763 | $2,763 |
| Apr 4, 2027 | $2,763 | $2,763 |
| Apr 11, 2027 | $2,763 | $2,763 |
| Apr 18, 2027 | $2,763 | $2,763 |
| Apr 25, 2027 | $2,763 | $2,763 |
| May 2, 2027 | $2,763 | $2,763 |
| May 9, 2027 | $2,763 | $2,763 |
| May 16, 2027 | $2,763 | $2,763 |
| May 23, 2027 | $2,763 | $2,763 |
| Jun 6, 2027 | $2,763 | $2,763 |
| Jun 13, 2027 | $2,763 | $2,763 |
| Jun 27, 2027 | $2,763 | $2,763 |
| Jul 4, 2027 | $2,763 | $2,763 |
| Jul 11, 2027 | $2,763 | $2,763 |
| Jul 18, 2027 | $2,763 | $2,763 |
| Jul 25, 2027 | $2,763 | $2,763 |
| Aug 8, 2027 | $2,763 | $2,763 |
| Aug 22, 2027 | $2,763 | $2,763 |
| Aug 29, 2027 | $2,763 | $2,763 |
| Sep 5, 2027 | $2,763 | $2,763 |
| Sep 19, 2027 | $2,763 | $2,763 |
| Sep 26, 2027 | $2,763 | $2,763 |
| Oct 10, 2027 | $2,763 | $2,763 |
| Oct 24, 2027 | $2,763 | $2,763 |
| Oct 31, 2027 | $2,763 | $2,763 |
| Nov 7, 2027 | $2,763 | $2,763 |
| Nov 21, 2027 | $2,763 | $2,763 |
| Nov 28, 2027 | $2,763 | $2,763 |
| Dec 19, 2027 | $2,763 | $2,763 |
| Click a Rate to Request a Quote | ||
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Apr 19, 2026 | €2.378 | €2.378 |
| May 3, 2026 | €2.378 | €2.378 |
| Jul 5, 2026 | €2.378 | €2.378 |
| Aug 23, 2026 | €2.378 | €2.378 |
| Aug 30, 2026 | €2.378 | €2.378 |
| Sep 6, 2026 | €2.378 | €2.378 |
| Sep 20, 2026 | €2.378 | €2.378 |
| Nov 1, 2026 | €2.378 | €2.378 |
| Nov 8, 2026 | €2.378 | €2.378 |
| Dec 6, 2026 | €2.378 | €2.378 |
| Jan 24, 2027 | €2.378 | €2.378 |
| Feb 7, 2027 | €2.378 | €2.378 |
| Feb 21, 2027 | €2.378 | €2.378 |
| Feb 28, 2027 | €2.378 | €2.378 |
| Mar 7, 2027 | €2.378 | €2.378 |
| Mar 21, 2027 | €2.378 | €2.378 |
| Apr 4, 2027 | €2.378 | €2.378 |
| Apr 11, 2027 | €2.378 | €2.378 |
| Apr 18, 2027 | €2.378 | €2.378 |
| Apr 25, 2027 | €2.378 | €2.378 |
| May 2, 2027 | €2.378 | €2.378 |
| May 9, 2027 | €2.378 | €2.378 |
| May 16, 2027 | €2.378 | €2.378 |
| May 23, 2027 | €2.378 | €2.378 |
| Jun 6, 2027 | €2.378 | €2.378 |
| Jun 13, 2027 | €2.378 | €2.378 |
| Jun 27, 2027 | €2.378 | €2.378 |
| Jul 4, 2027 | €2.378 | €2.378 |
| Jul 11, 2027 | €2.378 | €2.378 |
| Jul 18, 2027 | €2.378 | €2.378 |
| Jul 25, 2027 | €2.378 | €2.378 |
| Aug 8, 2027 | €2.378 | €2.378 |
| Aug 22, 2027 | €2.378 | €2.378 |
| Aug 29, 2027 | €2.378 | €2.378 |
| Sep 5, 2027 | €2.378 | €2.378 |
| Sep 19, 2027 | €2.378 | €2.378 |
| Sep 26, 2027 | €2.378 | €2.378 |
| Oct 10, 2027 | €2.378 | €2.378 |
| Oct 24, 2027 | €2.378 | €2.378 |
| Oct 31, 2027 | €2.378 | €2.378 |
| Nov 7, 2027 | €2.378 | €2.378 |
| Nov 21, 2027 | €2.378 | €2.378 |
| Nov 28, 2027 | €2.378 | €2.378 |
| Dec 19, 2027 | €2.378 | €2.378 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Sleeping bag
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Sunway Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 4 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Sunway Safaris.
$2,763 pp (USD)
- This tour is offered in EUR. Show rate in EUR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Sunway Safaris
-
4.9/5
48 Reviews - Offices:
-
South Africa
- Founded In:
- 1994
- Employees:
- 50-100
Customer Reviews
IT
Wonderful safari, perfect organization, knowledgeable guide
We recently returned from a safari through South Africa and Mozambique, including stops in Zululand and Swaziland. This was our first trip to South Africa, so it was not without some trepidation. Well, our holiday was up to, and actually...