
5-Day Lake Naivasha, Lake Nakuru & Masai Mara Adventure

Green Places Adventures
4.9/5 – 26 Reviews
$1,344 to $1,792 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children who are 1 year and older. Children
under 12 receive a discount and childrenunder 3 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Oct 1, 2025 - Oct 31, 2025 | $1,904 | $1,400 | $1,344 | $1,288 | $1,232 | $1,176 | Get Quote |
Nov 1, 2025 - Nov 30, 2025 | $1,848 | $1,344 | $1,288 | $1,232 | $1,176 | $1,120 | Get Quote |
Dec 1, 2025 - Dec 20, 2025 | $1,848 | $1,344 | $1,288 | $1,232 | $1,176 | $1,120 | Get Quote |
Dec 21, 2025 - Jan 5, 2026 | $2,016 | $1,456 | $1,400 | $1,344 | $1,288 | $1,232 | Get Quote |
Jan 6, 2026 - Jan 31, 2026 | $1,960 | $1,400 | $1,344 | $1,288 | $1,232 | $1,176 | Get Quote |
Feb 1, 2026 - Feb 28, 2026 | $1,960 | $1,400 | $1,344 | $1,288 | $1,232 | $1,176 | Get Quote |
Mar 1, 2026 - Mar 31, 2026 | $1,960 | $1,400 | $1,344 | $1,288 | $1,232 | $1,176 | Get Quote |
Apr 1, 2026 - Apr 30, 2026 | $1,960 | $1,400 | $1,344 | $1,288 | $1,232 | $1,176 | Get Quote |
May 1, 2026 - May 31, 2026 | $2,072 | $1,456 | $1,400 | $1,344 | $1,288 | $1,232 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $2,072 | $1,456 | $1,400 | $1,344 | $1,288 | $1,232 | Get Quote |
Jul 1, 2026 - Jul 31, 2026 | $2,408 | $1,792 | $1,736 | $1,680 | $1,624 | $1,568 | Get Quote |
Aug 1, 2026 - Aug 31, 2026 | $2,408 | $1,792 | $1,736 | $1,680 | $1,624 | $1,568 | Get Quote |
Sep 1, 2026 - Sep 30, 2026 | $2,296 | $1,680 | $1,624 | $1,568 | $1,512 | $1,456 | Get Quote |
Oct 1, 2026 - Oct 31, 2026 | $2,296 | $1,680 | $1,624 | $1,568 | $1,512 | $1,456 | Get Quote |
Nov 1, 2026 - Nov 30, 2026 | $2,240 | $1,624 | $1,568 | $1,512 | $1,456 | $1,400 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Green Places Adventures, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Green Places Adventures
-
26 Reviews - Offices:
-
Kenya
- Founded In:
- 2020
- Employees:
- 5-10
Customer Reviews

The tour operator was welcoming, always ready to satisfy our needs, very kind
Our 5-day safari was amazing! Our guide, Jackton, was wonderful, kind, and friendly. He explained the history of the parks and the tribes that lived there. We will recommend Green Places Adventures to our friends and family because it was a...

