- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 3-Day Sossusvlei Express
- Rates
3-Day Sossusvlei Express
Indigo Safaris
4.7/5 – 142 Reviews
$514 to $628 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Nov 18, 2024 | $599 | $514 |
Nov 25, 2024 | $599 | $514 |
Dec 2, 2024 | $599 | $514 |
Dec 9, 2024 | $599 | $514 |
Dec 16, 2024 | $599 | $514 |
Dec 23, 2024 | $599 | $514 |
Dec 30, 2024 | $599 | $514 |
Jan 6, 2025 | $599 | $514 |
Jan 13, 2025 | $599 | $514 |
Jan 20, 2025 | $599 | $514 |
Jan 27, 2025 | $599 | $514 |
Feb 3, 2025 | $599 | $514 |
Feb 10, 2025 | $599 | $514 |
Feb 17, 2025 | $599 | $514 |
Feb 24, 2025 | $599 | $514 |
Mar 3, 2025 | $599 | $514 |
Mar 10, 2025 | $599 | $514 |
Mar 17, 2025 | $599 | $514 |
Mar 24, 2025 | $599 | $514 |
Mar 31, 2025 | $599 | $514 |
Apr 7, 2025 | $714 | $628 |
Apr 14, 2025 | $714 | $628 |
Apr 21, 2025 | $714 | $628 |
Apr 28, 2025 | $714 | $628 |
May 5, 2025 | $714 | $628 |
May 12, 2025 | $714 | $628 |
May 19, 2025 | $714 | $628 |
May 26, 2025 | $714 | $628 |
Jun 2, 2025 | $714 | $628 |
Jun 9, 2025 | $714 | $628 |
Jun 16, 2025 | $714 | $628 |
Jun 23, 2025 | $714 | $628 |
Jun 30, 2025 | $714 | $628 |
Jul 7, 2025 | $714 | $628 |
Jul 14, 2025 | $714 | $628 |
Jul 21, 2025 | $714 | $628 |
Jul 28, 2025 | $714 | $628 |
Aug 4, 2025 | $714 | $628 |
Aug 11, 2025 | $714 | $628 |
Aug 18, 2025 | $714 | $628 |
Aug 25, 2025 | $714 | $628 |
Sep 1, 2025 | $714 | $628 |
Sep 8, 2025 | $714 | $628 |
Sep 15, 2025 | $714 | $628 |
Sep 22, 2025 | $714 | $628 |
Sep 29, 2025 | $714 | $628 |
Oct 6, 2025 | $714 | $628 |
Oct 13, 2025 | $714 | $628 |
Oct 20, 2025 | $714 | $628 |
Oct 27, 2025 | $714 | $628 |
Nov 3, 2025 | $714 | $628 |
Nov 10, 2025 | $714 | $628 |
Nov 17, 2025 | $714 | $628 |
Nov 24, 2025 | $714 | $628 |
Dec 1, 2025 | $714 | $628 |
Dec 8, 2025 | $714 | $628 |
Dec 15, 2025 | $714 | $628 |
Dec 22, 2025 | $714 | $628 |
Dec 29, 2025 | $714 | $628 |
Jan 5, 2026 | $714 | $628 |
Jan 12, 2026 | $714 | $628 |
Jan 19, 2026 | $714 | $628 |
Jan 26, 2026 | $714 | $628 |
Feb 2, 2026 | $714 | $628 |
Feb 9, 2026 | $714 | $628 |
Feb 16, 2026 | $714 | $628 |
Feb 23, 2026 | $714 | $628 |
Mar 2, 2026 | $714 | $628 |
Mar 9, 2026 | $714 | $628 |
Mar 16, 2026 | $714 | $628 |
Mar 23, 2026 | $714 | $628 |
Mar 30, 2026 | $714 | $628 |
Click a Rate to Request a Quote |
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Nov 18, 2024 | N$10,500 | N$9,000 |
Nov 25, 2024 | N$10,500 | N$9,000 |
Dec 2, 2024 | N$10,500 | N$9,000 |
Dec 9, 2024 | N$10,500 | N$9,000 |
Dec 16, 2024 | N$10,500 | N$9,000 |
Dec 23, 2024 | N$10,500 | N$9,000 |
Dec 30, 2024 | N$10,500 | N$9,000 |
Jan 6, 2025 | N$10,500 | N$9,000 |
Jan 13, 2025 | N$10,500 | N$9,000 |
Jan 20, 2025 | N$10,500 | N$9,000 |
Jan 27, 2025 | N$10,500 | N$9,000 |
Feb 3, 2025 | N$10,500 | N$9,000 |
Feb 10, 2025 | N$10,500 | N$9,000 |
Feb 17, 2025 | N$10,500 | N$9,000 |
Feb 24, 2025 | N$10,500 | N$9,000 |
Mar 3, 2025 | N$10,500 | N$9,000 |
Mar 10, 2025 | N$10,500 | N$9,000 |
Mar 17, 2025 | N$10,500 | N$9,000 |
Mar 24, 2025 | N$10,500 | N$9,000 |
Mar 31, 2025 | N$10,500 | N$9,000 |
Apr 7, 2025 | N$12,500 | N$11,000 |
Apr 14, 2025 | N$12,500 | N$11,000 |
Apr 21, 2025 | N$12,500 | N$11,000 |
Apr 28, 2025 | N$12,500 | N$11,000 |
May 5, 2025 | N$12,500 | N$11,000 |
May 12, 2025 | N$12,500 | N$11,000 |
May 19, 2025 | N$12,500 | N$11,000 |
May 26, 2025 | N$12,500 | N$11,000 |
Jun 2, 2025 | N$12,500 | N$11,000 |
Jun 9, 2025 | N$12,500 | N$11,000 |
Jun 16, 2025 | N$12,500 | N$11,000 |
Jun 23, 2025 | N$12,500 | N$11,000 |
Jun 30, 2025 | N$12,500 | N$11,000 |
Jul 7, 2025 | N$12,500 | N$11,000 |
Jul 14, 2025 | N$12,500 | N$11,000 |
Jul 21, 2025 | N$12,500 | N$11,000 |
Jul 28, 2025 | N$12,500 | N$11,000 |
Aug 4, 2025 | N$12,500 | N$11,000 |
Aug 11, 2025 | N$12,500 | N$11,000 |
Aug 18, 2025 | N$12,500 | N$11,000 |
Aug 25, 2025 | N$12,500 | N$11,000 |
Sep 1, 2025 | N$12,500 | N$11,000 |
Sep 8, 2025 | N$12,500 | N$11,000 |
Sep 15, 2025 | N$12,500 | N$11,000 |
Sep 22, 2025 | N$12,500 | N$11,000 |
Sep 29, 2025 | N$12,500 | N$11,000 |
Oct 6, 2025 | N$12,500 | N$11,000 |
Oct 13, 2025 | N$12,500 | N$11,000 |
Oct 20, 2025 | N$12,500 | N$11,000 |
Oct 27, 2025 | N$12,500 | N$11,000 |
Nov 3, 2025 | N$12,500 | N$11,000 |
Nov 10, 2025 | N$12,500 | N$11,000 |
Nov 17, 2025 | N$12,500 | N$11,000 |
Nov 24, 2025 | N$12,500 | N$11,000 |
Dec 1, 2025 | N$12,500 | N$11,000 |
Dec 8, 2025 | N$12,500 | N$11,000 |
Dec 15, 2025 |