
3-Day Sossusvlei Camping Schedule and Sandwich Harbour

People Tours And Safari
4.9/5 – 118 Reviews
$922 to $984 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 6 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
- This tour is unavailable for children.
Rates Per Person
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Aug 26, 2025 | $1,197 | $984 |
Sep 2, 2025 | $1,197 | $984 |
Sep 9, 2025 | $1,197 | $984 |
Sep 16, 2025 | $1,197 | $984 |
Sep 23, 2025 | $1,197 | $984 |
Sep 30, 2025 | $1,197 | $984 |
Oct 7, 2025 | $1,197 | $922 |
Oct 14, 2025 | $1,197 | $922 |
Oct 21, 2025 | $1,197 | $922 |
Oct 28, 2025 | $1,197 | $922 |
Nov 4, 2025 | $1,197 | $922 |
Nov 11, 2025 | $1,197 | $922 |
Nov 18, 2025 | $1,197 | $922 |
Nov 25, 2025 | $1,197 | $922 |
Dec 16, 2025 | $1,134 | $922 |
Dec 23, 2025 | $1,134 | $922 |
Jan 13, 2026 | $1,134 | $922 |
Jan 20, 2026 | $1,134 | $922 |
Jan 27, 2026 | $1,134 | $922 |
Click a Rate to Request a Quote |
Start dates
|
Single 1 tent | 2+ people Sharing tents |
---|---|---|
Aug 26, 2025 | N$21,186 | N$17,424 |
Sep 2, 2025 | N$21,186 | N$17,424 |
Sep 9, 2025 | N$21,186 | N$17,424 |
Sep 16, 2025 | N$21,186 | N$17,424 |
Sep 23, 2025 | N$21,186 | N$17,424 |
Sep 30, 2025 | N$21,186 | N$17,424 |
Oct 7, 2025 | N$21,186 | N$16,324 |
Oct 14, 2025 | N$21,186 | N$16,324 |
Oct 21, 2025 | N$21,186 | N$16,324 |
Oct 28, 2025 | N$21,186 | N$16,324 |
Nov 4, 2025 | N$21,186 | N$16,324 |
Nov 11, 2025 | N$21,186 | N$16,324 |
Nov 18, 2025 | N$21,186 | N$16,324 |
Nov 25, 2025 | N$21,186 | N$16,324 |
Dec 16, 2025 | N$20,086 | N$16,324 |
Dec 23, 2025 | N$20,086 | N$16,324 |
Jan 13, 2026 | N$20,086 | N$16,324 |
Jan 20, 2026 | N$20,086 | N$16,324 |
Jan 27, 2026 | N$20,086 | N$16,324 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
- Sleeping bag
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by People Tours And Safari , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of People Tours And Safari .
$922 to $984 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- People Tours And Safari
-
118 Reviews - Offices:
-
Namibia
- Founded In:
- 2017
- Employees:
- 5-10
Customer Reviews

Epic 22-Day Namibia Adventure with People Tours & Safari
We just wrapped up an unforgettable 22-day journey across Namibia, and the single biggest reason it was so exceptional is Luke, our guide. Luke is the adventure guide you want to request. Why Luke Is The Best? • Natural Adventure...

