- You are here:
- Home
- All Tours
- Kenya Tours
- Yield Safaris and Tours
- 7-Day Best of Kenya Family Safari
- Rates
Yield Safaris and Tours
5.0/5 – 17 Reviews
$2,673 to $3,920 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 2 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 22, 2025 - Jan 1, 2026 | $5,076 | $3,595 | $3,358 | $3,056 | $3,022 | $2,877 | Get Quote |
| Jan 2, 2026 - Mar 31, 2026 | $4,415 | $2,940 | $2,668 | $2,377 | $2,325 | $2,188 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $4,456 | $2,978 | $2,651 | $2,389 | $2,321 | $2,202 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $4,060 | $2,673 | $2,371 | $2,222 | $2,042 | $1,922 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $4,229 | $2,794 | $2,505 | $2,228 | $2,168 | $2,040 | Get Quote |
| Jul 1, 2026 - Oct 31, 2026 | $5,028 | $3,488 | $3,278 | $3,083 | $2,959 | $2,808 | Get Quote |
| Nov 1, 2026 - Dec 21, 2026 | $4,659 | $3,184 | $2,912 | $2,621 | $2,570 | $2,434 | Get Quote |
| Dec 22, 2026 - Jan 1, 2027 | $5,515 | $3,920 | $3,687 | $3,469 | $3,330 | $3,168 | Get Quote |
| Jan 2, 2027 - Mar 25, 2027 | $4,415 | $2,940 | $2,668 | $2,377 | $2,325 | $2,188 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $4,456 | $2,978 | $2,651 | $2,389 | $2,321 | $2,202 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $4,060 | $2,673 | $2,371 | $2,222 | $2,042 | $1,922 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $4,229 | $2,794 | $2,505 | $2,228 | $2,168 | $2,040 | Get Quote |
| Jul 1, 2027 - Oct 31, 2027 | $5,028 | $3,488 | $3,278 | $3,083 | $2,959 | $2,808 | Get Quote |
| Nov 1, 2027 - Dec 21, 2027 | $4,659 | $3,184 | $2,912 | $2,621 | $2,570 | $2,434 | Get Quote |
| Dec 22, 2027 - Dec 31, 2027 | $5,515 | $3,920 | $3,687 | $3,469 | $3,330 | $3,168 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$15.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...