- You are here:
- Home
- All Tours
- Kenya Tours
- Queen Roseline Safaris
- 3-Day Emayian Luxury Masai Mara Private Safari
- Rates

Queen Roseline Safaris
5.0/5 – 7 Reviews
$1,131 to $1,870 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 3 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Oct 1, 2025 - Nov 30, 2025 | $2,038 | $1,383 | $1,299 | $1,154 | $1,149 | $1,081 | Get Quote |
Dec 1, 2025 - Dec 22, 2025 | $2,117 | $1,434 | $1,361 | $1,210 | $1,204 | $1,131 | Get Quote |
Dec 23, 2025 - Jan 2, 2026 | $2,576 | $1,747 | $1,725 | $1,523 | $1,546 | $1,445 | Get Quote |
Jan 3, 2026 - Jan 31, 2026 | $1,859 | $1,176 | $1,103 | $958 | $952 | $885 | Get Quote |
Feb 1, 2026 - Mar 31, 2026 | $1,792 | $1,131 | $1,064 | $896 | $890 | $1,042 | Get Quote |
Apr 1, 2026 - Apr 2, 2026 | $1,859 | $1,176 | $1,103 | $958 | $952 | $885 | Get Quote |
Apr 3, 2026 - Apr 6, 2026 | $2,318 | $1,484 | $1,462 | $1,260 | $1,288 | $1,180 | Get Quote |
Apr 7, 2026 - Apr 30, 2026 | $1,859 | $1,176 | $1,103 | $958 | $952 | $885 | Get Quote |
May 1, 2026 - May 31, 2026 | $1,792 | $1,131 | $1,064 | $896 | $890 | $1,042 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $2,240 | $1,495 | $1,400 | $1,249 | $1,232 | $1,154 | Get Quote |
Jul 1, 2026 - Aug 31, 2026 | $2,834 | $1,870 | $1,803 | $1,579 | $1,597 | $1,484 | Get Quote |
Sep 1, 2026 - Sep 30, 2026 | $2,262 | $1,568 | $1,445 | $1,288 | $1,260 | $1,176 | Get Quote |
Oct 1, 2026 - Nov 30, 2026 | $2,038 | $1,383 | $1,297 | $1,154 | $1,148 | $1,086 | Get Quote |
Dec 1, 2026 - Dec 22, 2026 | $2,117 | $1,434 | $1,366 | $1,210 | $1,204 | $1,131 | Get Quote |
Dec 23, 2026 - Jan 2, 2027 | $2,576 | $1,742 | $1,725 | $1,512 | $1,546 | $1,439 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Queen Roseline Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Queen Roseline Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Queen Roseline Safaris
-
7 Reviews - Offices:
-
Kenya
- Founded In:
- 2019
- Employees:
- 5-10
Customer Reviews
Reliable, professional and determined to give you a memorable experience
I used Queen Roseline Safaris on my recent visit to Kenya over school holidays. I highly recommend Queen Roseline Safaris for organizing a memorable experience for my family and I. We had very responsive operators throughout the process,...

