5-Day Kenya Wildlife Escape – Mara, Naivasha & Nakuru
Entice Africa Safaris
4.8/5 – 17 Reviews
$1,968 to $2,942 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is unavailable for children.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 - Sep 30, 2026 | $4,550 | $2,827 | $2,813 | $2,501 | $2,466 | $2,354 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $3,586 | $2,422 | $2,298 | $1,981 | $1,995 | $1,947 | Get Quote |
| Nov 1, 2026 - Dec 22, 2026 | $3,458 | $2,279 | $2,083 | $1,870 | $1,809 | $1,803 | Get Quote |
| Dec 23, 2026 - Dec 31, 2026 | $4,550 | $2,827 | $2,813 | $2,501 | $2,466 | $2,354 | Get Quote |
| Jan 1, 2027 - Feb 28, 2027 | $3,483 | $2,178 | $2,027 | $1,821 | $1,740 | $1,735 | Get Quote |
| Mar 1, 2027 - Mar 31, 2027 | $3,244 | $2,069 | $1,872 | $1,742 | $1,712 | $1,603 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $2,925 | $1,968 | $1,699 | $1,595 | $1,489 | $1,483 | Get Quote |
| Jun 1, 2027 - Jun 15, 2027 | $3,216 | $2,051 | $1,942 | $1,815 | $1,746 | $1,740 | Get Quote |
| Jun 16, 2027 - Sep 30, 2027 | $4,665 | $2,942 | $2,928 | $2,615 | $2,581 | $2,469 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $3,701 | $2,536 | $2,413 | $2,095 | $2,109 | $2,061 | Get Quote |
| Nov 1, 2027 - Dec 22, 2027 | $3,572 | $2,393 | $2,197 | $1,984 | $1,924 | $1,918 | Get Quote |
| Dec 23, 2027 - Dec 31, 2027 | $4,665 | $2,942 | $2,928 | $2,615 | $2,581 | $2,469 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Entice Africa Safaris , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Entice Africa Safaris .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Entice Africa Safaris
-
4.8/5
17 Reviews - Offices:
-
Kenya
- Founded In:
- 2017
- Employees:
- 1-5
Customer Reviews
Exceptional ⭐⭐⭐⭐⭐.
⭐⭐⭐⭐⭐ An Unforgettable Tanzania Safari Experience with Entice Africa Safaris I had an incredible safari experience in Tanzania in June with Entice Africa Safaris, and it was truly a memorable journey from start to finish. We...