- You are here:
- Home
- All Tours
- Tanzania Tours
- Kilipath African Safari
- 5-Day Shared Safari – 2 Nights in Serengeti
- Rates
Kilipath African Safari
4.9/5 – 447 Reviews
$1,709 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to single travelers or groups larger than 2 people.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is unavailable for children.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Dec 1, 2026 | n/a* | $1,709 | 0 |
| Dec 2, 2026 | n/a* | $1,709 | 0 |
| Dec 3, 2026 | n/a* | $1,709 | 0 |
| Dec 4, 2026 | n/a* | $1,709 | 0 |
| Dec 5, 2026 | n/a* | $1,709 | 0 |
| Dec 6, 2026 | n/a* | $1,709 | 0 |
| Dec 7, 2026 | n/a* | $1,709 | 0 |
| Dec 8, 2026 | n/a* | $1,709 | 0 |
| Dec 9, 2026 | n/a* | $1,709 | 0 |
| Dec 10, 2026 | n/a* | $1,709 | 0 |
| Dec 11, 2026 | n/a* | $1,709 | 0 |
| Dec 12, 2026 | n/a* | $1,709 | 0 |
| Dec 13, 2026 | n/a* | $1,709 | 0 |
| Dec 14, 2026 | n/a* | $1,709 | 0 |
| Dec 15, 2026 | n/a* | $1,709 | 0 |
| Dec 16, 2026 | n/a* | $1,709 | 0 |
| Dec 17, 2026 | n/a* | $1,709 | 0 |
| Dec 18, 2026 | n/a* | $1,709 | 0 |
| Dec 19, 2026 | n/a* | $1,709 | 0 |
| Dec 20, 2026 | n/a* | $1,709 | 0 |
| Dec 21, 2026 | n/a* | $1,709 | 0 |
| Dec 22, 2026 | n/a* | $1,709 | 0 |
| Dec 23, 2026 | n/a* | $1,709 | 0 |
| Dec 24, 2026 | n/a* | $1,709 | 0 |
| Dec 25, 2026 | n/a* | $1,709 | 0 |
| Dec 26, 2026 | n/a* | $1,709 | 0 |
| Dec 27, 2026 | n/a* | $1,709 | 0 |
| Dec 28, 2026 | n/a* | $1,709 | 0 |
| Dec 29, 2026 | n/a* | $1,709 | 0 |
| Dec 30, 2026 | n/a* | $1,709 | 0 |
| Dec 31, 2026 | n/a* | $1,709 | 0 |
| Jan 1, 2027 | n/a* | $1,709 | 0 |
| Jan 2, 2027 | n/a* | $1,709 | 0 |
| Jan 3, 2027 | n/a* | $1,709 | 0 |
| Jan 4, 2027 | n/a* | $1,709 | 0 |
| Jan 5, 2027 | n/a* | $1,709 | 0 |
| Jan 6, 2027 | n/a* | $1,709 | 0 |
| Jan 7, 2027 | n/a* | $1,709 | 0 |
| Jan 8, 2027 | n/a* | $1,709 | 0 |
| Jan 9, 2027 | n/a* | $1,709 | 0 |
| Jan 10, 2027 | n/a* | $1,709 | 0 |
| Jan 11, 2027 | n/a* | $1,709 | 0 |
| Jan 12, 2027 | n/a* | $1,709 | 0 |
| Jan 13, 2027 | n/a* | $1,709 | 0 |
| Jan 14, 2027 | n/a* | $1,709 | 0 |
| Jan 15, 2027 | n/a* | $1,709 | 0 |
| Jan 16, 2027 | n/a* | $1,709 | 0 |
| Jan 17, 2027 | n/a* | $1,709 | 0 |
| Jan 18, 2027 | n/a* | $1,709 | 0 |
| Jan 19, 2027 | n/a* | $1,709 | 0 |
| Jan 20, 2027 | n/a* | $1,709 | 0 |
| Jan 21, 2027 | n/a* | $1,709 | 0 |
| Jan 22, 2027 | n/a* | $1,709 | 0 |
| Jan 23, 2027 | n/a* | $1,709 | 0 |
| Jan 24, 2027 | n/a* | $1,709 | 0 |
| Jan 25, 2027 | n/a* | $1,709 | 0 |
| Jan 26, 2027 | n/a* | $1,709 | 0 |
| Jan 27, 2027 | n/a* | $1,709 | 0 |
| Jan 28, 2027 | n/a* | $1,709 | 0 |
| Jan 29, 2027 | n/a* | $1,709 | 0 |
| Jan 30, 2027 | n/a* | $1,709 | 0 |
| Jan 31, 2027 | n/a* | $1,709 | 0 |
| Feb 1, 2027 | n/a* | $1,709 | 0 |
| Feb 2, 2027 | n/a* | $1,709 | 0 |
| Feb 3, 2027 | n/a* | $1,709 | 0 |
| Feb 4, 2027 | n/a* | $1,709 | 0 |
| Feb 5, 2027 | n/a* | $1,709 | 0 |
| Feb 6, 2027 | n/a* | $1,709 | 0 |
| Feb 7, 2027 | n/a* | $1,709 | 0 |
| Feb 8, 2027 | n/a* | $1,709 | 0 |
| Feb 9, 2027 | n/a* | $1,709 | 0 |
| Feb 10, 2027 | n/a* | $1,709 | 0 |
| Feb 11, 2027 | n/a* | $1,709 | 0 |
| Feb 12, 2027 | n/a* | $1,709 | 0 |
| Feb 13, 2027 | n/a* | $1,709 | 0 |
| Feb 14, 2027 | n/a* | $1,709 | 0 |
| Feb 15, 2027 | n/a* | $1,709 | 0 |
| Feb 16, 2027 | n/a* | $1,709 | 0 |
| Feb 17, 2027 | n/a* | $1,709 | 0 |
| Feb 18, 2027 | n/a* | $1,709 | 0 |
| Feb 19, 2027 | n/a* | $1,709 | 0 |
| Feb 20, 2027 | n/a* | $1,709 | 0 |
| Feb 21, 2027 | n/a* | $1,709 | 0 |
| Feb 22, 2027 | n/a* | $1,709 | 0 |
| Feb 23, 2027 | n/a* | $1,709 | 0 |
| Feb 24, 2027 | n/a* | $1,709 | 0 |
| Feb 25, 2027 | n/a* | $1,709 | 0 |
| Feb 26, 2027 | n/a* | $1,709 | 0 |
| Feb 27, 2027 | n/a* | $1,709 | 0 |
| Feb 28, 2027 | n/a* | $1,709 | 0 |
| Jun 1, 2027 | n/a* | $1,709 | 0 |
| Jun 2, 2027 | n/a* | $1,709 | 0 |
| Jun 3, 2027 | n/a* | $1,709 | 0 |
| Jun 4, 2027 | n/a* | $1,709 | 0 |
| Jun 5, 2027 | n/a* | $1,709 | 0 |
| Jun 6, 2027 | n/a* | $1,709 | 0 |
| Jun 7, 2027 | n/a* | $1,709 | 0 |
| Jun 8, 2027 | n/a* | $1,709 | 0 |
| Jun 9, 2027 | n/a* | $1,709 | 0 |
| Jun 10, 2027 | n/a* | $1,709 | 0 |
| Jun 11, 2027 | n/a* | $1,709 | 0 |
| Jun 12, 2027 | n/a* | $1,709 | 0 |
| Jun 13, 2027 | n/a* | $1,709 | 0 |
| Jun 14, 2027 | n/a* | $1,709 | 0 |
| Jun 15, 2027 | n/a* | $1,709 | 0 |
| Jun 16, 2027 | n/a* | $1,709 | 0 |
| Jun 17, 2027 | n/a* | $1,709 | 0 |
| Jun 18, 2027 | n/a* | $1,709 | 0 |
| Jun 19, 2027 | n/a* | $1,709 | 0 |
| Jun 20, 2027 | n/a* | $1,709 | 0 |
| Jun 21, 2027 | n/a* | $1,709 | 0 |
| Jun 22, 2027 | n/a* | $1,709 | 0 |
| Jun 23, 2027 | n/a* | $1,709 | 0 |
| Jun 24, 2027 | n/a* | $1,709 | 0 |
| Jun 25, 2027 | n/a* | $1,709 | 0 |
| Jun 26, 2027 | n/a* | $1,709 | 0 |
| Jun 27, 2027 | n/a* | $1,709 | 0 |
| Jun 28, 2027 | n/a* | $1,709 | 0 |
| Jun 29, 2027 | n/a* | $1,709 | 0 |
| Jun 30, 2027 | n/a* | $1,709 | 0 |
| Jul 1, 2027 | n/a* | $1,709 | 0 |
| Jul 2, 2027 | n/a* | $1,709 | 0 |
| Jul 3, 2027 | n/a* | $1,709 | 0 |
| Jul 4, 2027 | n/a* | $1,709 | 0 |
| Jul 5, 2027 | n/a* | $1,709 | 0 |
| Jul 6, 2027 | n/a* | $1,709 | 0 |
| Jul 7, 2027 | n/a* | $1,709 | 0 |
| Jul 8, 2027 | n/a* | $1,709 | 0 |
| Jul 9, 2027 | n/a* | $1,709 | 0 |
| Jul 10, 2027 | n/a* | $1,709 | 0 |
| Jul 11, 2027 | n/a* | $1,709 | 0 |
| Jul 12, 2027 | n/a* | $1,709 | 0 |
| Jul 13, 2027 | n/a* | $1,709 | 0 |
| Jul 14, 2027 | n/a* | $1,709 | 0 |
| Jul 15, 2027 | n/a* | $1,709 | 0 |
| Jul 16, 2027 | n/a* | $1,709 | 0 |
| Jul 17, 2027 | n/a* | $1,709 | 0 |
| Jul 18, 2027 | n/a* | $1,709 | 0 |
| Jul 19, 2027 | n/a* | $1,709 | 0 |
| Jul 20, 2027 | n/a* | $1,709 | 0 |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Kilipath African Safari, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Kilipath African Safari
-
4.9/5
447 Reviews - Offices:
-
TanzaniaAustralia
- Founded In:
- 2022
- Employees:
- 10-20
Customer Reviews
Fantastic and supportive throughout the entire experience!
We had an absolutely fantastic safari experience from start to finish! The communication was excellent throughout, with everything clearly explained and organised, which made the whole experience stress-free. The service was outstanding,...