- You are here:
- Home
- All Tours
- Namibia Tours
- Indigo Safaris
- 3-Day Dunes Express
- Rates
Indigo Safaris
4.9/5 – 236 Reviews
$1,187 to $1,332 pp (USD)
This tour is offered in NAD.
Show rate in NAD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in Namibian dollars (NAD). The USD rates shown are converted for information purposes only. How do I pay in NAD?
-
This tour accepts children who are 5 years and older. Children
under 12 receive a discount.
Rates Per Person
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Oct 25, 2026 | $1,326 | $1,187 |
| Oct 30, 2026 | $1,326 | $1,187 |
| Nov 1, 2026 | $1,326 | $1,187 |
| Nov 6, 2026 | $1,326 | $1,187 |
| Nov 8, 2026 | $1,326 | $1,187 |
| Nov 13, 2026 | $1,326 | $1,187 |
| Nov 15, 2026 | $1,326 | $1,187 |
| Nov 20, 2026 | $1,326 | $1,187 |
| Nov 22, 2026 | $1,326 | $1,187 |
| Nov 27, 2026 | $1,326 | $1,187 |
| Nov 29, 2026 | $1,326 | $1,187 |
| Dec 4, 2026 | $1,326 | $1,187 |
| Dec 6, 2026 | $1,326 | $1,187 |
| Dec 11, 2026 | $1,326 | $1,187 |
| Dec 13, 2026 | $1,326 | $1,187 |
| Dec 18, 2026 | $1,326 | $1,187 |
| Dec 20, 2026 | $1,326 | $1,187 |
| Dec 25, 2026 | $1,326 | $1,187 |
| Dec 27, 2026 | $1,326 | $1,187 |
| Jan 1, 2027 | $1,326 | $1,187 |
| Jan 3, 2027 | $1,326 | $1,187 |
| Jan 8, 2027 | $1,326 | $1,187 |
| Jan 10, 2027 | $1,326 | $1,187 |
| Jan 15, 2027 | $1,326 | $1,187 |
| Jan 17, 2027 | $1,326 | $1,187 |
| Jan 22, 2027 | $1,326 | $1,187 |
| Jan 24, 2027 | $1,326 | $1,187 |
| Jan 29, 2027 | $1,326 | $1,187 |
| Jan 31, 2027 | $1,326 | $1,187 |
| Feb 5, 2027 | $1,326 | $1,187 |
| Feb 7, 2027 | $1,326 | $1,187 |
| Feb 12, 2027 | $1,326 | $1,187 |
| Feb 14, 2027 | $1,326 | $1,187 |
| Feb 19, 2027 | $1,326 | $1,187 |
| Feb 21, 2027 | $1,326 | $1,187 |
| Feb 26, 2027 | $1,326 | $1,187 |
| Feb 28, 2027 | $1,326 | $1,187 |
| Mar 5, 2027 | $1,326 | $1,187 |
| Mar 7, 2027 | $1,326 | $1,187 |
| Mar 12, 2027 | $1,326 | $1,187 |
| Mar 14, 2027 | $1,326 | $1,187 |
| Mar 19, 2027 | $1,326 | $1,187 |
| Mar 21, 2027 | $1,326 | $1,187 |
| Mar 26, 2027 | $1,326 | $1,187 |
| Mar 28, 2027 | $1,326 | $1,187 |
| Apr 2, 2027 | $1,483 | $1,332 |
| Apr 4, 2027 | $1,483 | $1,332 |
| Apr 9, 2027 | $1,483 | $1,332 |
| Apr 11, 2027 | $1,483 | $1,332 |
| Apr 16, 2027 | $1,483 | $1,332 |
| Apr 18, 2027 | $1,483 | $1,332 |
| Apr 23, 2027 | $1,483 | $1,332 |
| Apr 25, 2027 | $1,483 | $1,332 |
| Apr 30, 2027 | $1,483 | $1,332 |
| May 2, 2027 | $1,483 | $1,332 |
| May 7, 2027 | $1,483 | $1,332 |
| May 9, 2027 | $1,483 | $1,332 |
| May 14, 2027 | $1,483 | $1,332 |
| May 16, 2027 | $1,483 | $1,332 |
| May 21, 2027 | $1,483 | $1,332 |
| May 23, 2027 | $1,483 | $1,332 |
| May 28, 2027 | $1,483 | $1,332 |
| May 30, 2027 | $1,483 | $1,332 |
| Jun 4, 2027 | $1,483 | $1,332 |
| Jun 6, 2027 | $1,483 | $1,332 |
| Jun 11, 2027 | $1,483 | $1,332 |
| Jun 13, 2027 | $1,483 | $1,332 |
| Jun 18, 2027 | $1,483 | $1,332 |
| Jun 20, 2027 | $1,483 | $1,332 |
| Jun 25, 2027 | $1,483 | $1,332 |
| Jun 27, 2027 | $1,483 | $1,332 |
| Jul 2, 2027 | $1,483 | $1,332 |
| Jul 4, 2027 | $1,483 | $1,332 |
| Jul 9, 2027 | $1,483 | $1,332 |
| Jul 11, 2027 | $1,483 | $1,332 |
| Jul 16, 2027 | $1,483 | $1,332 |
| Jul 18, 2027 | $1,483 | $1,332 |
| Jul 23, 2027 | $1,483 | $1,332 |
| Jul 25, 2027 | $1,483 | $1,332 |
| Jul 30, 2027 | $1,483 | $1,332 |
| Aug 1, 2027 | $1,483 | $1,332 |
| Aug 6, 2027 | $1,483 | $1,332 |
| Aug 8, 2027 | $1,483 | $1,332 |
| Aug 13, 2027 | $1,483 | $1,332 |
| Aug 15, 2027 | $1,483 | $1,332 |
| Aug 20, 2027 | $1,483 | $1,332 |
| Aug 22, 2027 | $1,483 | $1,332 |
| Aug 27, 2027 | $1,483 | $1,332 |
| Aug 29, 2027 | $1,483 | $1,332 |
| Sep 3, 2027 | $1,483 | $1,332 |
| Sep 5, 2027 | $1,483 | $1,332 |
| Sep 10, 2027 | $1,483 | $1,332 |
| Sep 12, 2027 | $1,483 | $1,332 |
| Sep 17, 2027 | $1,483 | $1,332 |
| Sep 19, 2027 | $1,483 | $1,332 |
| Sep 24, 2027 | $1,483 | $1,332 |
| Sep 26, 2027 | $1,483 | $1,332 |
| Oct 1, 2027 | $1,483 | $1,332 |
| Oct 3, 2027 | $1,483 | $1,332 |
| Oct 8, 2027 | $1,483 | $1,332 |
| Oct 10, 2027 | $1,483 | $1,332 |
| Oct 15, 2027 | $1,483 | $1,332 |
| Oct 17, 2027 | $1,483 | $1,332 |
| Oct 22, 2027 | $1,483 | $1,332 |
| Oct 24, 2027 | $1,483 | $1,332 |
| Oct 29, 2027 | $1,483 | $1,332 |
| Oct 31, 2027 | $1,483 | $1,332 |
| Nov 5, 2027 | $1,483 | $1,332 |
| Nov 7, 2027 | $1,483 | $1,332 |
| Nov 12, 2027 | $1,483 | $1,332 |
| Nov 14, 2027 | $1,483 | $1,332 |
| Nov 19, 2027 | $1,483 | $1,332 |
| Nov 21, 2027 | $1,483 | $1,332 |
| Nov 26, 2027 | $1,483 | $1,332 |
| Nov 28, 2027 | $1,483 | $1,332 |
| Dec 3, 2027 | $1,483 | $1,332 |
| Dec 5, 2027 | $1,483 | $1,332 |
| Dec 10, 2027 | $1,483 | $1,332 |
| Dec 12, 2027 | $1,483 | $1,332 |
| Dec 17, 2027 | $1,483 | $1,332 |
| Dec 19, 2027 | $1,483 | $1,332 |
| Dec 24, 2027 | $1,483 | $1,332 |
| Dec 26, 2027 | $1,483 | $1,332 |
| Dec 31, 2027 | $1,483 | $1,332 |
| Jan 2, 2028 | $1,483 | $1,332 |
| Jan 7, 2028 | $1,483 | $1,332 |
| Jan 9, 2028 | $1,483 | $1,332 |
| Jan 14, 2028 | $1,483 | $1,332 |
| Jan 16, 2028 | $1,483 | $1,332 |
| Jan 21, 2028 | $1,483 | $1,332 |
| Jan 23, 2028 | $1,483 | $1,332 |
| Jan 28, 2028 | $1,483 | $1,332 |
| Jan 30, 2028 | $1,483 | $1,332 |
| Feb 4, 2028 | $1,483 | $1,332 |
| Feb 6, 2028 | $1,483 | $1,332 |
| Feb 11, 2028 | $1,483 | $1,332 |
| Feb 13, 2028 | $1,483 | $1,332 |
| Feb 18, 2028 | $1,483 | $1,332 |
| Feb 20, 2028 | $1,483 | $1,332 |
| Feb 25, 2028 | $1,483 | $1,332 |
| Feb 27, 2028 | $1,483 | $1,332 |
| Mar 3, 2028 | $1,483 | $1,332 |
| Mar 5, 2028 | $1,483 | $1,332 |
| Mar 10, 2028 | $1,483 | $1,332 |
| Mar 12, 2028 | $1,483 | $1,332 |
| Mar 17, 2028 | $1,483 | $1,332 |
| Mar 19, 2028 | $1,483 | $1,332 |
| Mar 24, 2028 | $1,483 | $1,332 |
| Mar 26, 2028 | $1,483 | $1,332 |
| Mar 31, 2028 | $1,483 | $1,332 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Indigo Safaris.
$1,187 to $1,332 pp (USD)
- This tour is offered in NAD. Show rate in NAD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
4.9/5
236 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 10-20
Customer Reviews
Safari was efficiently and professionally organised without issues.
Indigo Safaris acted as agent for Chameleon Safaris in Namibia and Bushways Safari in Botswana. Both Safaris were fantastic and represented true value for money. Communication was excellent with Indigo and the comprehensive itinerary...