- You are here:
- Home
- All Tours
- Spirit of Kenya
- 10-Day Luxury Kenya & Tanzania Safari
- Rates
Spirit of Kenya
5.0/5 – 647 Reviews
$5,940 to $7,930 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 - Feb 28, 2026 | $10,755 | $7,170 | $6,370 | $6,270 | $6,070 | $6,070 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $9,510 | $6,340 | $5,540 | $5,440 | $5,240 | $5,240 | Get Quote |
| Apr 1, 2026 - May 31, 2026 | $8,910 | $5,940 | $5,140 | $5,040 | $4,840 | $4,840 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $10,755 | $7,170 | $6,370 | $6,270 | $6,070 | $6,070 | Get Quote |
| Jul 1, 2026 - Sep 30, 2026 | $11,695 | $7,930 | $7,130 | $7,030 | $6,830 | $6,830 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $11,155 | $7,570 | $6,770 | $6,670 | $6,470 | $6,470 | Get Quote |
| Nov 1, 2026 - Dec 15, 2026 | $9,910 | $6,740 | $5,940 | $5,840 | $5,640 | $5,640 | Get Quote |
| Dec 16, 2026 - Dec 31, 2026 | $11,155 | $7,570 | $6,770 | $6,670 | $6,470 | $6,470 | Get Quote |
| Jan 1, 2027 - Feb 28, 2027 | $10,755 | $7,170 | $6,370 | $6,270 | $6,070 | $6,070 | Get Quote |
| Mar 1, 2027 - Mar 31, 2027 | $9,510 | $6,340 | $5,540 | $5,440 | $5,240 | $5,240 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $8,910 | $5,940 | $5,140 | $5,040 | $4,840 | $4,840 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $10,755 | $7,170 | $6,370 | $6,270 | $6,070 | $6,070 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | $11,695 | $7,930 | $7,130 | $7,030 | $6,830 | $6,830 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $11,155 | $7,570 | $6,770 | $6,670 | $6,470 | $6,470 | Get Quote |
| Nov 1, 2027 - Dec 15, 2027 | $9,910 | $6,740 | $5,940 | $5,840 | $5,640 | $5,640 | Get Quote |
| Dec 16, 2027 - Dec 31, 2027 | $11,155 | $7,570 | $6,770 | $6,670 | $6,470 | $6,470 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Spirit of Kenya, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Spirit of Kenya
-
5.0/5
647 Reviews - Offices:
-
Kenya
- Founded In:
- 2014
- Employees:
- 10-20
Customer Reviews
Highly Recommend for your Safari Trip!
We booked our Kenya and Tanzania safari with Spirit of Kenya, and the entire experience was outstanding. Planning & Communication: Vanessa was wonderful to work with—responsive, helpful, and patient, even as we made multiple changes to...