- You are here:
- Home
- All Tours
- Kenya Tours
- Samson’s Safaris
- 5-Day Northern Kenya Group Joining Safari- Set Departure
- Rates

5-Day Northern Kenya Group Joining Safari- Set Departure

Samson’s Safaris
4.8/5 – 35 Reviews
$1,381 to $1,672 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- A travel party of 1 or 2 people can join this group tour, but it requires a minimum of 4 people to run.
- This tour is unavailable for children.
Rates Per Person
Start dates
|
Single 1 room | 2+ people Sharing rooms |
---|---|---|
Jul 4, 2025 | $2,085 | $1,672 |
Jul 11, 2025 | $2,085 | $1,672 |
Jul 18, 2025 | $2,085 | $1,672 |
Jul 25, 2025 | $2,085 | $1,672 |
Aug 4, 2025 | $2,085 | $1,672 |
Aug 11, 2025 | $2,085 | $1,672 |
Aug 18, 2025 | $2,085 | $1,672 |
Aug 25, 2025 | $2,085 | $1,672 |
Sep 4, 2025 | $2,085 | $1,672 |
Sep 11, 2025 | $2,085 | $1,672 |
Sep 18, 2025 | $2,085 | $1,672 |
Sep 25, 2025 | $2,085 | $1,672 |
Oct 4, 2025 | $2,085 | $1,672 |
Oct 11, 2025 | $2,085 | $1,672 |
Oct 18, 2025 | $2,085 | $1,672 |
Oct 25, 2025 | $2,085 | $1,672 |
Nov 4, 2025 | $1,546 | $1,381 |
Nov 11, 2025 | $1,546 | $1,381 |
Nov 18, 2025 | $1,546 | $1,381 |
Nov 25, 2025 | $1,546 | $1,381 |
Dec 4, 2025 | $1,546 | $1,381 |
Dec 11, 2025 | $1,546 | $1,381 |
Dec 18, 2025 | $1,546 | $1,381 |
Dec 25, 2025 | $2,085 | $1,672 |
Jan 4, 2026 | $1,546 | $1,381 |
Jan 11, 2026 | $1,546 | $1,381 |
Jan 18, 2026 | $1,546 | $1,381 |
Jan 25, 2026 | $1,546 | $1,381 |
Feb 4, 2026 | $1,546 | $1,381 |
Feb 11, 2026 | $1,546 | $1,381 |
Feb 18, 2026 | $1,546 | $1,381 |
Feb 25, 2026 | $1,546 | $1,381 |
Mar 4, 2026 | $1,546 | $1,381 |
Mar 11, 2026 | $1,546 | $1,381 |
Mar 18, 2026 | $1,546 | $1,381 |
Mar 25, 2026 | $1,546 | $1,381 |
Apr 4, 2026 | $1,546 | $1,381 |
Apr 11, 2026 | $1,546 | $1,381 |
Apr 18, 2026 | $1,546 | $1,381 |
Apr 25, 2026 | $1,546 | $1,381 |
May 4, 2026 | $1,546 | $1,381 |
May 11, 2026 | $1,546 | $1,381 |
May 18, 2026 | $1,546 | $1,381 |
May 25, 2026 | $1,546 | $1,381 |
Jun 4, 2026 | $1,546 | $1,381 |
Jun 11, 2026 | $1,546 | $1,381 |
Jun 18, 2026 | $1,546 | $1,381 |
Jun 25, 2026 | $1,546 | $1,381 |
Jul 4, 2026 | $2,085 | $1,672 |
Jul 11, 2026 | $2,085 | $1,672 |
Jul 18, 2026 | $2,085 | $1,672 |
Jul 25, 2026 | $2,085 | $1,672 |
Aug 4, 2026 | $2,085 | $1,672 |
Aug 11, 2026 | $2,085 | $1,672 |
Aug 18, 2026 | $2,085 | $1,672 |
Aug 25, 2026 | $2,085 | $1,672 |
Sep 4, 2026 | $2,085 | $1,672 |
Sep 11, 2026 | $2,085 | $1,672 |
Sep 18, 2026 | $2,085 | $1,672 |
Sep 25, 2026 | $2,085 | $1,672 |
Oct 4, 2026 | $2,085 | $1,672 |
Oct 11, 2026 | $2,085 | $1,672 |
Oct 18, 2026 | $2,085 | $1,672 |
Oct 25, 2026 | $2,085 | $1,672 |
Nov 4, 2026 | $1,546 | $1,381 |
Nov 11, 2026 | $1,546 | $1,381 |
Nov 18, 2026 | $1,546 | $1,381 |
Nov 25, 2026 | $1,546 | $1,381 |
Dec 4, 2026 | $1,546 | $1,381 |
Dec 11, 2026 | $1,546 | $1,381 |
Dec 18, 2026 | $1,546 | $1,381 |
Dec 25, 2026 | $2,085 | $1,672 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$20.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Samson’s Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 4 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Samson’s Safaris
-
35 Reviews - Offices:
-
Kenya
- Founded In:
- 2009
- Employees:
- 5-10
Customer Reviews

They are professional tour operators and our requirements were well taken care.
We had booked for 3 nights 4 days. We travelled to Masai mara , lake Naivasha and Nairobi. We never had any problems and all our requirements were taken care right from the booking. Thanks to Stacy @ Samsons safari who was immediate in her...

