- You are here:
- Home
- All Tours
- Kenya Tours
- Savannah Sound Safaris
- 5-Day Kenya Savannah Safari
- Rates

Savannah Sound Safaris
5.0/5 – 38 Reviews
$1,458 to $2,574 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 13 receive a discount and childrenunder 2 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Oct 1, 2025 - Oct 31, 2025 | n/a* | $2,108 | $1,852 | $1,763 | $1,679 | $1,648 | Get Quote |
Nov 1, 2025 - Dec 15, 2025 | n/a* | $2,002 | $1,749 | $1,659 | $1,574 | $1,542 | Get Quote |
Dec 16, 2025 - Jan 3, 2026 | n/a* | $2,574 | $2,312 | $2,231 | $2,142 | $2,115 | Get Quote |
Jan 4, 2026 - Feb 28, 2026 | n/a* | $1,626 | $1,409 | $1,351 | $1,276 | $1,260 | Get Quote |
Mar 1, 2026 - Mar 31, 2026 | n/a* | $1,569 | $1,359 | $1,294 | $1,223 | $1,202 | Get Quote |
Apr 1, 2026 - Apr 6, 2026 | n/a* | $1,630 | $1,400 | $1,355 | $1,272 | $1,263 | Get Quote |
Apr 7, 2026 - May 31, 2026 | n/a* | $1,458 | $1,243 | $1,183 | $1,109 | $1,091 | Get Quote |
Jun 1, 2026 - Jun 14, 2026 | n/a* | $1,530 | $1,308 | $1,255 | $1,177 | $1,164 | Get Quote |
Jun 15, 2026 - Jun 30, 2026 | n/a* | $1,903 | $1,639 | $1,628 | $1,524 | $1,536 | Get Quote |
Jul 1, 2026 - Sep 30, 2026 | n/a* | $2,200 | $1,946 | $1,925 | $1,827 | $1,834 | Get Quote |
Oct 1, 2026 - Oct 31, 2026 | n/a* | $1,884 | $1,665 | $1,609 | $1,533 | $1,518 | Get Quote |
Nov 1, 2026 - Dec 20, 2026 | n/a* | $1,750 | $1,528 | $1,475 | $1,397 | $1,384 | Get Quote |
Dec 21, 2026 - Jan 3, 2027 | n/a* | $2,176 | $1,925 | $1,901 | $1,805 | $1,808 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Savannah Sound Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Savannah Sound Safaris
-
38 Reviews - Offices:
-
Kenya
- Founded In:
- 2010
- Employees:
- 5-10
Customer Reviews

Well organized safari with lots of different animals
Communication was quick and effective. Everything was well organized. Camp was wonderful - luxurious tent, good and well served food, very friendly and well-mannered employees. Safari was amazing - so many lions, cheetas, even leopard,...

