7-Day Wild Safari Samburu-Ol Pejeta- Nakuru &Maasai Mara
Yield Safaris and Tours
5.0/5 – 17 Reviews
$2,645 to $3,765 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 3 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 22, 2025 - Jan 3, 2026 | $5,402 | $3,765 | $3,544 | $3,212 | $3,126 | $2,774 | Get Quote |
| Jan 4, 2026 - Feb 28, 2026 | $4,372 | $2,873 | $2,604 | $2,430 | $2,307 | $2,134 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $4,340 | $2,836 | $2,569 | $2,281 | $2,169 | $2,098 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $4,292 | $2,873 | $2,578 | $2,318 | $2,190 | $1,944 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $4,064 | $2,645 | $2,351 | $2,204 | $2,072 | $1,962 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $4,430 | $2,923 | $2,666 | $2,414 | $2,262 | $2,185 | Get Quote |
| Jul 1, 2026 - Oct 31, 2026 | $5,087 | $3,473 | $3,244 | $2,920 | $2,829 | $2,735 | Get Quote |
| Nov 1, 2026 - Dec 21, 2026 | $4,626 | $3,126 | $2,857 | $2,684 | $2,458 | $2,341 | Get Quote |
| Dec 22, 2026 - Jan 3, 2027 | $5,402 | $3,765 | $3,544 | $3,212 | $3,126 | $2,774 | Get Quote |
| Jan 4, 2027 - Feb 28, 2027 | $4,372 | $2,873 | $2,604 | $2,430 | $2,307 | $2,134 | Get Quote |
| Mar 1, 2027 - Mar 25, 2027 | $4,340 | $2,836 | $2,569 | $2,281 | $2,169 | $2,098 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $4,292 | $2,873 | $2,578 | $2,318 | $2,190 | $1,944 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $4,064 | $2,645 | $2,351 | $2,204 | $2,072 | $1,962 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $4,430 | $2,923 | $2,666 | $2,414 | $2,262 | $2,185 | Get Quote |
| Jul 1, 2027 - Oct 31, 2027 | $5,087 | $3,473 | $3,244 | $2,920 | $2,829 | $2,735 | Get Quote |
| Nov 1, 2027 - Dec 21, 2027 | $4,626 | $3,126 | $2,857 | $2,684 | $2,458 | $2,341 | Get Quote |
| Dec 22, 2027 - Dec 31, 2027 | $5,402 | $3,765 | $3,544 | $3,212 | $3,126 | $2,774 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...