- You are here:
- Home
- All Tours
- Kenya Tours
- Yield Safaris and Tours
- 6-Day Highlight of Kenya Safari (Luxury)
- Rates
Yield Safaris and Tours
5.0/5 – 17 Reviews
$2,874 to $4,416 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 3 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 2, 2026 - Mar 31, 2026 | $5,107 | $3,329 | $3,239 | $2,932 | $2,813 | $2,659 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $5,156 | $3,409 | $3,308 | $3,012 | $2,887 | $2,484 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $4,005 | $2,874 | $2,568 | $2,365 | $2,230 | $2,109 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $4,871 | $3,161 | $3,048 | $2,763 | $2,632 | $2,491 | Get Quote |
| Jul 1, 2026 - Sep 30, 2026 | $6,416 | $4,287 | $4,202 | $3,843 | $3,779 | $3,618 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $5,535 | $3,699 | $3,629 | $3,303 | $3,196 | $3,030 | Get Quote |
| Nov 1, 2026 - Dec 19, 2026 | $5,036 | $3,356 | $3,233 | $2,959 | $2,821 | $2,686 | Get Quote |
| Dec 20, 2026 - Jan 1, 2027 | $6,545 | $4,416 | $4,331 | $3,972 | $3,908 | $3,618 | Get Quote |
| Jan 2, 2027 - Mar 25, 2027 | $5,107 | $3,329 | $3,239 | $2,932 | $2,813 | $2,659 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $5,156 | $3,409 | $3,308 | $3,012 | $2,887 | $2,484 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $4,005 | $2,874 | $2,568 | $2,365 | $2,230 | $2,109 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $4,871 | $3,161 | $3,048 | $2,763 | $2,632 | $2,491 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | $6,416 | $4,287 | $4,202 | $3,843 | $3,779 | $3,618 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $5,535 | $3,699 | $3,629 | $3,303 | $3,196 | $3,030 | Get Quote |
| Nov 1, 2027 - Dec 19, 2027 | $5,036 | $3,356 | $3,233 | $2,959 | $2,821 | $2,686 | Get Quote |
| Dec 20, 2027 - Dec 31, 2027 | $6,545 | $4,416 | $4,331 | $3,972 | $3,908 | $3,618 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$15.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...