- You are here:
- Home
- All Tours
- Sunway Safaris
- 10-Day Botswana National Parks
- Rates
Sunway Safaris
4.9/5 – 48 Reviews
$2,355 pp (USD)
This tour is offered in EUR.
Show rate in EUR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- A travel party of 1 or 2 people can join this group tour, but it requires a minimum of 4 people to run.
- This tour is not available to groups larger than 12 people.
- This tour is offered in Euros (EUR). The USD rates shown are converted for information purposes only. How do I pay in EUR?
- This tour accepts children who are 12 years and older.
- Rates include a local payment in US dollars (USD). This means that part of the rate must be paid upfront in EUR and part on location in USD. Move your mouse over a rate to see the local payment.
Rates Per Person
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Apr 23, 2026 | $2,355 | $2,355 |
| May 7, 2026 | $2,355 | $2,355 |
| Aug 27, 2026 | $2,355 | $2,355 |
| Sep 3, 2026 | $2,355 | $2,355 |
| Sep 24, 2026 | $2,355 | $2,355 |
| Oct 29, 2026 | $2,355 | $2,355 |
| Nov 5, 2026 | $2,355 | $2,355 |
| Nov 12, 2026 | $2,355 | $2,355 |
| Dec 10, 2026 | $2,355 | $2,355 |
| Jan 28, 2027 | $2,355 | $2,355 |
| Feb 11, 2027 | $2,355 | $2,355 |
| Feb 25, 2027 | $2,355 | $2,355 |
| Mar 4, 2027 | $2,355 | $2,355 |
| Mar 11, 2027 | $2,355 | $2,355 |
| Mar 25, 2027 | $2,355 | $2,355 |
| Apr 8, 2027 | $2,355 | $2,355 |
| Apr 15, 2027 | $2,355 | $2,355 |
| Apr 22, 2027 | $2,355 | $2,355 |
| Apr 29, 2027 | $2,355 | $2,355 |
| May 6, 2027 | $2,355 | $2,355 |
| May 13, 2027 | $2,355 | $2,355 |
| May 20, 2027 | $2,355 | $2,355 |
| May 27, 2027 | $2,355 | $2,355 |
| Jun 10, 2027 | $2,355 | $2,355 |
| Jun 17, 2027 | $2,355 | $2,355 |
| Jul 1, 2027 | $2,355 | $2,355 |
| Jul 8, 2027 | $2,355 | $2,355 |
| Jul 15, 2027 | $2,355 | $2,355 |
| Jul 22, 2027 | $2,355 | $2,355 |
| Jul 29, 2027 | $2,355 | $2,355 |
| Aug 12, 2027 | $2,355 | $2,355 |
| Aug 26, 2027 | $2,355 | $2,355 |
| Sep 2, 2027 | $2,355 | $2,355 |
| Sep 9, 2027 | $2,355 | $2,355 |
| Sep 23, 2027 | $2,355 | $2,355 |
| Sep 30, 2027 | $2,355 | $2,355 |
| Oct 14, 2027 | $2,355 | $2,355 |
| Oct 28, 2027 | $2,355 | $2,355 |
| Nov 4, 2027 | $2,355 | $2,355 |
| Nov 11, 2027 | $2,355 | $2,355 |
| Nov 25, 2027 | $2,355 | $2,355 |
| Dec 2, 2027 | $2,355 | $2,355 |
| Dec 23, 2027 | $2,355 | $2,355 |
| Click a Rate to Request a Quote | ||
|
Start dates
|
Single 1 room | 2+ people Sharing rooms |
|---|---|---|
| Apr 23, 2026 | €2.028 | €2.028 |
| May 7, 2026 | €2.028 | €2.028 |
| Aug 27, 2026 | €2.028 | €2.028 |
| Sep 3, 2026 | €2.028 | €2.028 |
| Sep 24, 2026 | €2.028 | €2.028 |
| Oct 29, 2026 | €2.028 | €2.028 |
| Nov 5, 2026 | €2.028 | €2.028 |
| Nov 12, 2026 | €2.028 | €2.028 |
| Dec 10, 2026 | €2.028 | €2.028 |
| Jan 28, 2027 | €2.028 | €2.028 |
| Feb 11, 2027 | €2.028 | €2.028 |
| Feb 25, 2027 | €2.028 | €2.028 |
| Mar 4, 2027 | €2.028 | €2.028 |
| Mar 11, 2027 | €2.028 | €2.028 |
| Mar 25, 2027 | €2.028 | €2.028 |
| Apr 8, 2027 | €2.028 | €2.028 |
| Apr 15, 2027 | €2.028 | €2.028 |
| Apr 22, 2027 | €2.028 | €2.028 |
| Apr 29, 2027 | €2.028 | €2.028 |
| May 6, 2027 | €2.028 | €2.028 |
| May 13, 2027 | €2.028 | €2.028 |
| May 20, 2027 | €2.028 | €2.028 |
| May 27, 2027 | €2.028 | €2.028 |
| Jun 10, 2027 | €2.028 | €2.028 |
| Jun 17, 2027 | €2.028 | €2.028 |
| Jul 1, 2027 | €2.028 | €2.028 |
| Jul 8, 2027 | €2.028 | €2.028 |
| Jul 15, 2027 | €2.028 | €2.028 |
| Jul 22, 2027 | €2.028 | €2.028 |
| Jul 29, 2027 | €2.028 | €2.028 |
| Aug 12, 2027 | €2.028 | €2.028 |
| Aug 26, 2027 | €2.028 | €2.028 |
| Sep 2, 2027 | €2.028 | €2.028 |
| Sep 9, 2027 | €2.028 | €2.028 |
| Sep 23, 2027 | €2.028 | €2.028 |
| Sep 30, 2027 | €2.028 | €2.028 |
| Oct 14, 2027 | €2.028 | €2.028 |
| Oct 28, 2027 | €2.028 | €2.028 |
| Nov 4, 2027 | €2.028 | €2.028 |
| Nov 11, 2027 | €2.028 | €2.028 |
| Nov 25, 2027 | €2.028 | €2.028 |
| Dec 2, 2027 | €2.028 | €2.028 |
| Dec 23, 2027 | €2.028 | €2.028 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Sleeping bag
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Sunway Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 4 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Sunway Safaris.
$2,355 pp (USD)
- This tour is offered in EUR. Show rate in EUR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Sunway Safaris
-
4.9/5
48 Reviews - Offices:
-
South Africa
- Founded In:
- 1994
- Employees:
- 50-100
Customer Reviews
TH
Life changing experience
I started at Victoria Falls and travelled through Botswana and Namibia, camping for most of 21 nights. I was a bit apprehensive as my trip had been delayed 3 years, but Bruce and Grace's communication was helpful, friendly and positive and...