
2-Day Tarangire and Ngorongoro Fly in from Zanzibar

Luitours and Safaris
4.8/5 – 119 Reviews
$950 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children who are 1 year and older. Children
under 5 are free. - Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
---|---|---|
Sep 1, 2025 | n/a* | $950 |
Sep 2, 2025 | n/a* | $950 |
Sep 3, 2025 | n/a* | $950 |
Sep 4, 2025 | n/a* | $950 |
Sep 5, 2025 | n/a* | $950 |
Sep 6, 2025 | n/a* | $950 |
Sep 7, 2025 | n/a* | $950 |
Sep 8, 2025 | n/a* | $950 |
Sep 9, 2025 | n/a* | $950 |
Sep 10, 2025 | n/a* | $950 |
Sep 11, 2025 | n/a* | $950 |
Sep 12, 2025 | n/a* | $950 |
Sep 13, 2025 | n/a* | $950 |
Sep 14, 2025 | n/a* | $950 |
Sep 15, 2025 | n/a* | $950 |
Sep 16, 2025 | n/a* | $950 |
Sep 17, 2025 | n/a* | $950 |
Sep 18, 2025 | n/a* | $950 |
Sep 19, 2025 | n/a* | $950 |
Sep 20, 2025 | n/a* | $950 |
Sep 21, 2025 | n/a* | $950 |
Sep 22, 2025 | n/a* | $950 |
Sep 23, 2025 | n/a* | $950 |
Sep 24, 2025 | n/a* | $950 |
Sep 25, 2025 | n/a* | $950 |
Sep 26, 2025 | n/a* | $950 |
Sep 27, 2025 | n/a* | $950 |
Sep 28, 2025 | n/a* | $950 |
Sep 29, 2025 | n/a* | $950 |
Sep 30, 2025 | n/a* | $950 |
Oct 1, 2025 | n/a* | $950 |
Oct 2, 2025 | n/a* | $950 |
Oct 3, 2025 | n/a* | $950 |
Oct 4, 2025 | n/a* | $950 |
Oct 5, 2025 | n/a* | $950 |
Oct 6, 2025 | n/a* | $950 |
Oct 7, 2025 | n/a* | $950 |
Oct 8, 2025 | n/a* | $950 |
Oct 9, 2025 | n/a* | $950 |
Oct 10, 2025 | n/a* | $950 |
Oct 11, 2025 | n/a* | $950 |
Oct 12, 2025 | n/a* | $950 |
Oct 13, 2025 | n/a* | $950 |
Oct 14, 2025 | n/a* | $950 |
Oct 15, 2025 | n/a* | $950 |
Oct 16, 2025 | n/a* | $950 |
Oct 17, 2025 | n/a* | $950 |
Oct 18, 2025 | n/a* | $950 |
Oct 19, 2025 | n/a* | $950 |
Oct 20, 2025 | n/a* | $950 |
Oct 21, 2025 | n/a* | $950 |
Oct 22, 2025 | n/a* | $950 |
Oct 23, 2025 | n/a* | $950 |
Oct 24, 2025 | n/a* | $950 |
Oct 25, 2025 | n/a* | $950 |
Oct 26, 2025 | n/a* | $950 |
Oct 27, 2025 | n/a* | $950 |
Oct 28, 2025 | n/a* | $950 |
Oct 29, 2025 | n/a* | $950 |
Oct 30, 2025 | n/a* | $950 |
Oct 31, 2025 | n/a* | $950 |
Nov 1, 2025 | n/a* | $950 |
Nov 2, 2025 | n/a* | $950 |
Nov 3, 2025 | n/a* | $950 |
Nov 4, 2025 | n/a* | $950 |
Nov 5, 2025 | n/a* | $950 |
Nov 6, 2025 | n/a* | $950 |
Nov 7, 2025 | n/a* | $950 |
Nov 8, 2025 | n/a* | $950 |
Nov 9, 2025 | n/a* | $950 |
Nov 10, 2025 | n/a* | $950 |
Nov 11, 2025 | n/a* | $950 |
Nov 12, 2025 | n/a* | $950 |
Nov 13, 2025 | n/a* | $950 |
Nov 14, 2025 | n/a* | $950 |
Nov 15, 2025 | n/a* | $950 |
Nov 16, 2025 | n/a* | $950 |
Nov 17, 2025 | n/a* | $950 |
Nov 18, 2025 | n/a* | $950 |
Nov 19, 2025 | n/a* | $950 |
Nov 20, 2025 | n/a* | $950 |
Nov 21, 2025 | n/a* | $950 |
Nov 22, 2025 | n/a* | $950 |
Nov 23, 2025 | n/a* | $950 |
Nov 24, 2025 | n/a* | $950 |
Nov 25, 2025 | n/a* | $950 |
Nov 26, 2025 | n/a* | $950 |
Nov 27, 2025 | n/a* | $950 |
Nov 28, 2025 | n/a* | $950 |
Nov 29, 2025 | n/a* | $950 |
Nov 30, 2025 | n/a* | $950 |
Dec 1, 2025 | n/a* | $950 |
Dec 2, 2025 | n/a* | $950 |
Click a Rate to Request a Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Luitours and Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Luitours and Safaris
-
119 Reviews - Offices:
-
Tanzania
- Founded In:
- 2018
- Employees:
- 5-10
Customer Reviews

Thanks to “Luitours and Safaris” and guide Kapande an unforgettable and varied tour through Tanzania
We recently embarked on an 8-day tour through Tanzania organized by “Luitours and Safaris”, and our experience was nothing short of spectacular. Our guide and driver, Kapande, made the trip incredibly enjoyable and seamless. The...

