10-Day Midrange Kenya & Tanzania Safari and Beach Break
Tapestry of Africa Tours and Safaris
5.0/5 – 120 Reviews
$5,275 to $7,300 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 10 years and older.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Nov 1, 2026 - Dec 14, 2026 | n/a* | $5,455 | $4,926 | $4,656 | $4,499 | $4,386 | Get Quote |
| Dec 15, 2026 - Jan 2, 2027 | n/a* | $6,783 | $6,164 | $5,849 | $5,658 | $5,534 | Get Quote |
| Jan 3, 2027 - Feb 28, 2027 | n/a* | $5,770 | $5,185 | $4,893 | $4,713 | $4,600 | Get Quote |
| Mar 1, 2027 - Mar 31, 2027 | n/a* | $5,658 | $5,073 | $4,780 | $4,611 | $4,488 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | n/a* | $5,275 | $4,690 | $4,398 | $4,218 | $4,105 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | n/a* | $5,725 | $5,140 | $4,848 | $4,668 | $4,544 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | n/a* | $6,783 | $6,164 | $5,849 | $5,658 | $5,534 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | n/a* | $6,108 | $5,478 | $5,163 | $4,983 | $4,848 | Get Quote |
| Nov 1, 2027 - Dec 15, 2027 | n/a* | $5,455 | $4,926 | $4,656 | $4,499 | $4,386 | Get Quote |
| Dec 16, 2027 - Jan 1, 2028 | n/a* | $6,783 | $6,164 | $5,849 | $5,658 | $5,534 | Get Quote |
| Jan 2, 2028 - Feb 29, 2028 | n/a* | $6,209 | $5,579 | $5,264 | $5,073 | $4,949 | Get Quote |
| Mar 1, 2028 - Mar 31, 2028 | n/a* | $6,085 | $5,455 | $5,140 | $4,960 | $4,825 | Get Quote |
| Apr 1, 2028 - May 31, 2028 | n/a* | $5,680 | $5,039 | $4,735 | $4,544 | $4,420 | Get Quote |
| Jun 1, 2028 - Jun 30, 2028 | n/a* | $6,164 | $5,534 | $5,219 | $5,028 | $4,893 | Get Quote |
| Jul 1, 2028 - Sep 30, 2028 | n/a* | $7,300 | $6,636 | $6,288 | $6,085 | $5,950 | Get Quote |
| Oct 1, 2028 - Oct 31, 2028 | n/a* | $6,569 | $5,894 | $5,556 | $5,365 | $5,219 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Tapestry of Africa Tours and Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Tapestry of Africa Tours and Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Tapestry of Africa Tours and Safaris
-
5.0/5
120 Reviews - Offices:
-
KenyaUS
- Founded In:
- 2024
- Employees:
- 1-5
Customer Reviews
The most caring and personal tour operators I have experienced.
I started planning my safari vacation a year ahead and after reviewing several operators, I chose to go with Tapestry of Africa. Initially it was because of the quick response to my many queries, their patience with my constantly changing...