- You are here:
- Home
- All Tours
- Botswana Tours
- Indigo Safaris
- 3-Day Chobe Camping Safari Low Season
- Rates
Indigo Safaris
4.9/5 – 184 Reviews
$495 to $510 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- Single travelers can join this group tour, but it requires a minimum of 2 people to run.
- This tour is not available to groups larger than 4 people.
- This tour accepts children who are 12 years and older.
Rates Per Person
|
Start dates
|
Single 1 tent | 2+ people Sharing tents |
|---|---|---|
| Nov 4, 2025 | $495 | $495 |
| Nov 7, 2025 | $495 | $495 |
| Nov 11, 2025 | $495 | $495 |
| Nov 14, 2025 | $495 | $495 |
| Nov 18, 2025 | $495 | $495 |
| Nov 21, 2025 | $495 | $495 |
| Nov 25, 2025 | $495 | $495 |
| Nov 28, 2025 | $495 | $495 |
| Dec 2, 2025 | $495 | $495 |
| Dec 5, 2025 | $495 | $495 |
| Dec 9, 2025 | $495 | $495 |
| Dec 12, 2025 | $495 | $495 |
| Dec 16, 2025 | $495 | $495 |
| Dec 19, 2025 | $495 | $495 |
| Dec 23, 2025 | $495 | $495 |
| Dec 26, 2025 | $495 | $495 |
| Dec 30, 2025 | $495 | $495 |
| Jan 2, 2026 | $510 | $510 |
| Jan 6, 2026 | $510 | $510 |
| Jan 9, 2026 | $510 | $510 |
| Jan 13, 2026 | $510 | $510 |
| Jan 16, 2026 | $510 | $510 |
| Jan 20, 2026 | $510 | $510 |
| Jan 23, 2026 | $510 | $510 |
| Jan 27, 2026 | $510 | $510 |
| Jan 30, 2026 | $510 | $510 |
| Feb 3, 2026 | $510 | $510 |
| Feb 6, 2026 | $510 | $510 |
| Feb 10, 2026 | $510 | $510 |
| Feb 13, 2026 | $510 | $510 |
| Feb 17, 2026 | $510 | $510 |
| Feb 20, 2026 | $510 | $510 |
| Feb 24, 2026 | $510 | $510 |
| Feb 27, 2026 | $510 | $510 |
| Mar 3, 2026 | $510 | $510 |
| Mar 6, 2026 | $510 | $510 |
| Mar 10, 2026 | $510 | $510 |
| Mar 13, 2026 | $510 | $510 |
| Mar 17, 2026 | $510 | $510 |
| Mar 20, 2026 | $510 | $510 |
| Mar 24, 2026 | $510 | $510 |
| Mar 27, 2026 | $510 | $510 |
| Mar 31, 2026 | $510 | $510 |
| Apr 3, 2026 | $510 | $510 |
| Apr 7, 2026 | $510 | $510 |
| Apr 10, 2026 | $510 | $510 |
| Apr 14, 2026 | $510 | $510 |
| Apr 17, 2026 | $510 | $510 |
| Apr 21, 2026 | $510 | $510 |
| Apr 24, 2026 | $510 | $510 |
| Apr 28, 2026 | $510 | $510 |
| May 1, 2026 | $510 | $510 |
| May 5, 2026 | $510 | $510 |
| May 8, 2026 | $510 | $510 |
| May 12, 2026 | $510 | $510 |
| May 15, 2026 | $510 | $510 |
| May 19, 2026 | $510 | $510 |
| May 22, 2026 | $510 | $510 |
| May 26, 2026 | $510 | $510 |
| May 29, 2026 | $510 | $510 |
| Oct 2, 2026 | $510 | $510 |
| Oct 6, 2026 | $510 | $510 |
| Oct 9, 2026 | $510 | $510 |
| Oct 13, 2026 | $510 | $510 |
| Oct 16, 2026 | $510 | $510 |
| Oct 20, 2026 | $510 | $510 |
| Oct 23, 2026 | $510 | $510 |
| Oct 27, 2026 | $510 | $510 |
| Oct 30, 2026 | $510 | $510 |
| Nov 3, 2026 | $510 | $510 |
| Nov 6, 2026 | $510 | $510 |
| Nov 10, 2026 | $510 | $510 |
| Nov 13, 2026 | $510 | $510 |
| Nov 17, 2026 | $510 | $510 |
| Nov 20, 2026 | $510 | $510 |
| Nov 24, 2026 | $510 | $510 |
| Nov 27, 2026 | $510 | $510 |
| Dec 1, 2026 | $510 | $510 |
| Dec 4, 2026 | $510 | $510 |
| Dec 8, 2026 | $510 | $510 |
| Dec 11, 2026 | $510 | $510 |
| Dec 15, 2026 | $510 | $510 |
| Dec 18, 2026 | $510 | $510 |
| Dec 22, 2026 | $510 | $510 |
| Dec 25, 2026 | $510 | $510 |
| Dec 29, 2026 | $510 | $510 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
- Bed linen
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Indigo Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
4.9/5
184 Reviews - Offices:
-
SeychellesSouth AfricaUK
US
- Founded In:
- 2009
- Employees:
- 10-20
Customer Reviews
Fantastic and truthful reference!
It was everything and MORE ! that Matthew promised! the service, the location, the excursions the whole package was absolutely amazing. Will give value for money a 10/10 every time! I took my parents on their first trip to Botswana and...