6-Day Tanzania Tour -Cultural & Materuni Waterfalls
Yield Safaris and Tours
5.0/5 – 17 Reviews
$2,575 to $2,686 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 2 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 1, 2025 - Jan 1, 2026 | $3,967 | $2,575 | $2,256 | $1,996 | $1,919 | $1,836 | Get Quote |
| Jan 2, 2026 - Mar 31, 2026 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
| Apr 1, 2026 - May 31, 2026 | $3,967 | $2,575 | $2,206 | $1,959 | $1,860 | $1,754 | Get Quote |
| Jun 1, 2026 - Oct 31, 2026 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
| Nov 1, 2026 - Nov 30, 2026 | $4,041 | $2,649 | $2,281 | $2,033 | $1,934 | $1,828 | Get Quote |
| Dec 1, 2026 - Dec 31, 2026 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
| Jan 1, 2027 - Mar 31, 2027 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $3,967 | $2,575 | $2,206 | $1,959 | $1,860 | $1,754 | Get Quote |
| Jun 1, 2027 - Oct 31, 2027 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
| Nov 1, 2027 - Nov 30, 2027 | $4,041 | $2,649 | $2,281 | $2,033 | $1,934 | $1,828 | Get Quote |
| Dec 1, 2027 - Dec 31, 2027 | $4,127 | $2,686 | $2,334 | $2,070 | $1,980 | $1,898 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...