- You are here:
- Home
- All Tours
- Namibia Tours
- SafariLife
- 6-Day Namibian Dunes & Wildlife Tour
- Rates
SafariLife
5.0/5 – 29 Reviews
$2,442 to $3,003 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 2 people.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
- This tour accepts children who are 12 years and older.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| May 12, 2026 | $2,706 | $2,442 | n/a* |
| May 14, 2026 | $2,706 | $2,442 | n/a* |
| May 21, 2026 | $2,706 | $2,442 | n/a* |
| May 26, 2026 | $2,706 | $2,442 | n/a* |
| May 28, 2026 | $2,706 | $2,442 | n/a* |
| Jun 4, 2026 | $2,706 | $2,442 | n/a* |
| Jun 9, 2026 | $2,706 | $2,442 | n/a* |
| Jun 11, 2026 | $2,706 | $2,442 | n/a* |
| Jun 16, 2026 | $2,706 | $2,442 | n/a* |
| Jun 18, 2026 | $2,706 | $2,442 | n/a* |
| Jun 23, 2026 | $2,706 | $2,442 | n/a* |
| Jun 25, 2026 | $2,706 | $2,442 | n/a* |
| Jun 30, 2026 | $2,706 | $2,442 | n/a* |
| Jul 2, 2026 | $2,706 | $2,442 | n/a* |
| Jul 9, 2026 | $2,706 | $2,442 | n/a* |
| Jul 14, 2026 | $2,706 | $2,442 | n/a* |
| Jul 16, 2026 | $2,706 | $2,442 | n/a* |
| Jul 28, 2026 | $2,706 | $2,442 | n/a* |
| Jul 30, 2026 | $2,706 | $2,442 | n/a* |
| Aug 4, 2026 | $2,706 | $2,442 | n/a* |
| Aug 6, 2026 | $2,706 | $2,442 | n/a* |
| Aug 11, 2026 | $2,706 | $2,442 | n/a* |
| Aug 13, 2026 | $2,706 | $2,442 | n/a* |
| Aug 18, 2026 | $2,706 | $2,442 | n/a* |
| Aug 20, 2026 | $2,706 | $2,442 | n/a* |
| Aug 25, 2026 | $2,706 | $2,442 | n/a* |
| Aug 27, 2026 | $2,706 | $2,442 | n/a* |
| Sep 1, 2026 | $2,706 | $2,442 | n/a* |
| Sep 3, 2026 | $2,706 | $2,442 | n/a* |
| Sep 8, 2026 | $2,706 | $2,442 | n/a* |
| Sep 15, 2026 | $2,706 | $2,442 | n/a* |
| Sep 17, 2026 | $2,706 | $2,442 | n/a* |
| Sep 22, 2026 | $2,706 | $2,442 | n/a* |
| Sep 24, 2026 | $2,706 | $2,442 | n/a* |
| Sep 29, 2026 | $2,706 | $2,442 | n/a* |
| Oct 1, 2026 | $2,706 | $2,442 | n/a* |
| Oct 6, 2026 | $2,706 | $2,442 | n/a* |
| Oct 8, 2026 | $2,706 | $2,442 | n/a* |
| Oct 20, 2026 | $2,706 | $2,442 | n/a* |
| Oct 22, 2026 | $2,706 | $2,442 | n/a* |
| Oct 27, 2026 | $2,706 | $2,442 | n/a* |
| Oct 29, 2026 | $2,706 | $2,442 | n/a* |
| Nov 3, 2026 | $2,706 | $2,442 | n/a* |
| Nov 5, 2026 | $2,706 | $2,442 | n/a* |
| Nov 10, 2026 | $2,706 | $2,442 | n/a* |
| Nov 12, 2026 | $2,706 | $2,442 | n/a* |
| Nov 17, 2026 | $2,706 | $2,442 | n/a* |
| Nov 19, 2026 | $2,706 | $2,442 | n/a* |
| Nov 24, 2026 | $2,706 | $2,442 | n/a* |
| Nov 26, 2026 | $2,706 | $2,442 | n/a* |
| Dec 1, 2026 | $2,706 | $2,442 | n/a* |
| Dec 3, 2026 | $2,706 | $2,442 | n/a* |
| Dec 8, 2026 | $2,706 | $2,442 | n/a* |
| Dec 10, 2026 | $2,706 | $2,442 | n/a* |
| Dec 15, 2026 | $2,706 | $2,442 | n/a* |
| Dec 17, 2026 | $2,706 | $2,442 | n/a* |
| Dec 22, 2026 | $2,706 | $2,442 | n/a* |
| Dec 24, 2026 | $2,706 | $2,442 | n/a* |
| Dec 29, 2026 | $2,706 | $2,442 | n/a* |
| Dec 31, 2026 | $2,706 | $2,442 | n/a* |
| Jan 5, 2027 | $3,003 | $2,706 | n/a* |
| Jan 7, 2027 | $3,003 | $2,706 | n/a* |
| Jan 12, 2027 | $3,003 | $2,706 | n/a* |
| Jan 14, 2027 | $3,003 | $2,706 | n/a* |
| Jan 19, 2027 | $3,003 | $2,706 | n/a* |
| Jan 21, 2027 | $3,003 | $2,706 | n/a* |
| Jan 26, 2027 | $3,003 | $2,706 | n/a* |
| Jan 28, 2027 | $3,003 | $2,706 | n/a* |
| Feb 2, 2027 | $3,003 | $2,706 | n/a* |
| Feb 4, 2027 | $3,003 | $2,706 | n/a* |
| Feb 9, 2027 | $3,003 | $2,706 | n/a* |
| Feb 11, 2027 | $3,003 | $2,706 | n/a* |
| Feb 16, 2027 | $3,003 | $2,706 | n/a* |
| Feb 18, 2027 | $3,003 | $2,706 | n/a* |
| Feb 23, 2027 | $3,003 | $2,706 | n/a* |
| Feb 25, 2027 | $3,003 | $2,706 | n/a* |
| Mar 2, 2027 | $3,003 | $2,706 | n/a* |
| Mar 4, 2027 | $3,003 | $2,706 | n/a* |
| Mar 9, 2027 | $3,003 | $2,706 | n/a* |
| Mar 11, 2027 | $3,003 | $2,706 | n/a* |
| Mar 16, 2027 | $3,003 | $2,706 | n/a* |
| Mar 18, 2027 | $3,003 | $2,706 | n/a* |
| Mar 23, 2027 | $3,003 | $2,706 | n/a* |
| Mar 25, 2027 | $3,003 | $2,706 | n/a* |
| Mar 30, 2027 | $3,003 | $2,706 | n/a* |
| Apr 6, 2027 | $3,003 | $2,706 | n/a* |
| Apr 8, 2027 | $3,003 | $2,706 | n/a* |
| Apr 13, 2027 | $3,003 | $2,706 | n/a* |
| Apr 15, 2027 | $3,003 | $2,706 | n/a* |
| Apr 20, 2027 | $3,003 | $2,706 | n/a* |
| Apr 22, 2027 | $3,003 | $2,706 | n/a* |
| Apr 27, 2027 | $3,003 | $2,706 | n/a* |
| Apr 29, 2027 | $3,003 | $2,706 | n/a* |
| May 4, 2027 | $3,003 | $2,706 | n/a* |
| May 6, 2027 | $3,003 | $2,706 | n/a* |
| May 11, 2027 | $3,003 | $3,003 | n/a* |
| May 13, 2027 | $3,003 | $2,706 | n/a* |
| May 18, 2027 | $3,003 | $2,706 | n/a* |
| May 20, 2027 | $3,003 | $2,706 | n/a* |
| May 25, 2027 | $3,003 | $2,706 | n/a* |
| May 27, 2027 | $3,003 | $2,706 | n/a* |
| Jun 1, 2027 | $3,003 | $2,706 | n/a* |
| Jun 3, 2027 | $3,003 | $2,706 | n/a* |
| Jun 8, 2027 | $3,003 | $2,706 | n/a* |
| Jun 10, 2027 | $3,003 | $2,706 | n/a* |
| Jun 15, 2027 | $3,003 | $2,706 | n/a* |
| Jun 17, 2027 | $3,003 | $2,706 | n/a* |
| Jun 22, 2027 | $3,003 | $2,706 | n/a* |
| Jun 24, 2027 | $3,003 | $2,706 | n/a* |
| Jun 29, 2027 | $3,003 | $2,706 | n/a* |
| Jul 6, 2027 | $3,003 | $2,706 | n/a* |
| Jul 8, 2027 | $3,003 | $2,706 | n/a* |
| Jul 13, 2027 | $3,003 | $2,706 | n/a* |
| Jul 15, 2027 | $3,003 | $2,706 | n/a* |
| Jul 20, 2027 | $3,003 | $2,706 | n/a* |
| Jul 22, 2027 | $3,003 | $2,706 | n/a* |
| Jul 27, 2027 | $3,003 | $2,706 | n/a* |
| Jul 29, 2027 | $3,003 | $2,706 | n/a* |
| Aug 3, 2027 | $3,003 | $2,706 | n/a* |
| Aug 5, 2027 | $3,003 | $2,706 | n/a* |
| Aug 10, 2027 | $3,003 | $2,706 | n/a* |
| Aug 12, 2027 | $3,003 | $2,706 | n/a* |
| Aug 17, 2027 | $3,003 | $2,706 | n/a* |
| Aug 19, 2027 | $3,003 | $2,706 | n/a* |
| Aug 24, 2027 | $3,003 | $2,706 | n/a* |
| Aug 26, 2027 | $3,003 | $2,706 | n/a* |
| Aug 31, 2027 | $3,003 | $2,706 | n/a* |
| Sep 2, 2027 | $3,003 | $2,706 | n/a* |
| Sep 7, 2027 | $3,003 | $2,706 | n/a* |
| Sep 9, 2027 | $3,003 | $2,706 | n/a* |
| Sep 14, 2027 | $3,003 | $2,706 | n/a* |
| Sep 16, 2027 | $3,003 | $2,706 | n/a* |
| Sep 21, 2027 | $3,003 | $2,706 | n/a* |
| Sep 23, 2027 | $3,003 | $2,706 | n/a* |
| Sep 28, 2027 | $3,003 | $2,706 | n/a* |
| Sep 30, 2027 | $3,003 | $2,706 | n/a* |
| Oct 5, 2027 | $3,003 | $2,706 | n/a* |
| Oct 7, 2027 | $3,003 | $2,706 | n/a* |
| Oct 12, 2027 | $3,003 | $2,706 | n/a* |
| Oct 14, 2027 | $3,003 | $2,706 | n/a* |
| Oct 19, 2027 | $3,003 | $2,706 | n/a* |
| Oct 21, 2027 | $3,003 | $2,706 | n/a* |
| Oct 26, 2027 | $3,003 | $2,706 | n/a* |
| Oct 28, 2027 | $3,003 | $2,706 | n/a* |
| Nov 2, 2027 | $3,003 | $2,706 | n/a* |
| Nov 4, 2027 | $3,003 | $2,706 | n/a* |
| Nov 9, 2027 | $3,003 | $2,706 | n/a* |
| Nov 11, 2027 | $3,003 | $2,706 | n/a* |
| Nov 16, 2027 | $3,003 | $2,706 | n/a* |
| Nov 18, 2027 | $3,003 | $2,706 | n/a* |
| Nov 23, 2027 | $3,003 | $2,706 | n/a* |
| Nov 25, 2027 | $3,003 | $2,706 | n/a* |
| Nov 30, 2027 | $3,003 | $2,706 | n/a* |
| Dec 7, 2027 | $3,003 | $2,706 | n/a* |
| Dec 9, 2027 | $3,003 | $2,706 | n/a* |
| Dec 14, 2027 | $3,003 | $2,706 | n/a* |
| Dec 16, 2027 | $3,003 | $2,706 | n/a* |
| Dec 21, 2027 | $3,003 | $2,706 | n/a* |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by SafariLife, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of SafariLife.
$2,442 to $3,003 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- SafariLife
-
5.0/5
29 Reviews - Offices:
-
South Africa
- Founded In:
- 2020
- Employees:
- 1-5
Customer Reviews
NL
Professional and reliable
Johan Buys from Safari Life organised a 4 day Safari for myself and a friend at Dumela Camp, just outside the Kruger Park. From the booking process, to the pick up in Jhb, the camp, the safari excursions, the entire experience was handled...