- You are here:
- Home
- All Tours
- Tanzania Tours
- Soul of Tanzania
- 5-Day Living Among Lions - Luxury
- Rates

Soul of Tanzania
5.0/5 – 350 Reviews
$2,470 to $3,350 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Jan 1, 2023 - Feb 28, 2023 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Mar 1, 2023 - Mar 31, 2023 | $4,025 | $2,650 | $2,300 | $2,250 | $2,150 | $2,150 | Get Quote |
Apr 1, 2023 - May 31, 2023 | $3,755 | $2,470 | $2,120 | $2,070 | $1,970 | $1,970 | Get Quote |
Jun 1, 2023 - Jun 30, 2023 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Jul 1, 2023 - Sep 30, 2023 | $5,075 | $3,350 | $3,000 | $2,950 | $2,850 | $2,850 | Get Quote |
Oct 1, 2023 - Oct 31, 2023 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Nov 1, 2023 - Dec 15, 2023 | $4,025 | $2,650 | $2,300 | $2,250 | $2,150 | $2,150 | Get Quote |
Dec 16, 2023 - Dec 31, 2023 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Jan 1, 2024 - Feb 29, 2024 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Mar 1, 2024 - Mar 31, 2024 | $4,025 | $2,650 | $2,300 | $2,250 | $2,150 | $2,150 | Get Quote |
Apr 1, 2024 - May 31, 2024 | $3,755 | $2,470 | $2,120 | $2,070 | $1,970 | $1,970 | Get Quote |
Jun 1, 2024 - Jun 30, 2024 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Jul 1, 2024 - Sep 30, 2024 | $5,075 | $3,350 | $3,000 | $2,950 | $2,850 | $2,850 | Get Quote |
Oct 1, 2024 - Oct 31, 2024 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Nov 1, 2024 - Dec 15, 2024 | $4,025 | $2,650 | $2,300 | $2,250 | $2,150 | $2,150 | Get Quote |
Dec 16, 2024 - Dec 31, 2024 | $4,745 | $3,130 | $2,780 | $2,730 | $2,630 | $2,630 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Soul of Tanzania, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour is subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Soul of Tanzania
-
350 Reviews - Offices:
-
Tanzania
- Founded In:
- 2015
- Employees:
- 10-20
Customer Reviews

Soul of Tanzania is an excellent tour operator.
My experience with Soul of Tanzania was wonderful! I went to Ngorongoro Crater, Serengeti, Lake Manyara, Tarangire, and had a day trip to Kilimanjaro. Sandy was so helpful planning my holiday and answering all of my questions. My safari...

