- You are here:
- Home
- All Tours
- Amazing Memories Safaris
- 9-Day Best of Kenya and Tanzani Safari
- Rates
Amazing Memories Safaris
5.0/5 – 427 Reviews
$4,237 to $5,382 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to solo travelers.
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children who are 1 year and older. Children
under 18 receive a discount and childrenunder 4 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 - Sep 30, 2026 | n/a* | $5,324 | $4,637 | $4,237 | $4,008 | $3,893 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | n/a* | $5,015 | $4,328 | $3,985 | $3,779 | $3,607 | Get Quote |
| Nov 1, 2026 - Dec 20, 2026 | n/a* | $4,695 | $4,008 | $3,664 | $3,435 | $3,321 | Get Quote |
| Dec 21, 2026 - Jan 2, 2027 | n/a* | $5,382 | $4,637 | $4,237 | $4,008 | $3,893 | Get Quote |
| Jan 3, 2027 - Mar 31, 2027 | n/a* | $4,637 | $3,950 | $3,550 | $3,321 | $3,172 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | n/a* | $4,237 | $3,550 | $3,183 | $2,977 | $2,840 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | n/a* | $4,454 | $3,779 | $3,435 | $3,263 | $3,069 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | n/a* | $5,324 | $4,637 | $4,237 | $4,008 | $3,893 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | n/a* | $5,015 | $4,328 | $3,985 | $3,779 | $3,607 | Get Quote |
| Nov 1, 2027 - Dec 20, 2027 | n/a* | $4,695 | $4,008 | $3,664 | $3,435 | $3,321 | Get Quote |
| Dec 21, 2027 - Jan 2, 2028 | n/a* | $5,382 | $4,637 | $4,237 | $4,008 | $3,893 | Get Quote |
| Jan 3, 2028 - Mar 31, 2028 | n/a* | $4,637 | $3,950 | $3,550 | $3,321 | $3,172 | Get Quote |
| Apr 1, 2028 - May 31, 2028 | n/a* | $4,237 | $3,550 | $3,183 | $2,977 | $2,840 | Get Quote |
| Jun 1, 2028 - Jun 30, 2028 | n/a* | $4,454 | $3,779 | $3,435 | $3,263 | $3,069 | Get Quote |
| Jul 1, 2028 - Sep 30, 2028 | n/a* | $5,324 | $4,637 | $4,237 | $4,008 | $3,893 | Get Quote |
| Oct 1, 2028 - Oct 31, 2028 | n/a* | $5,015 | $4,328 | $3,985 | $3,779 | $3,607 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Amazing Memories Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Amazing Memories Safaris.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Amazing Memories Safaris
-
5.0/5
427 Reviews - Offices:
-
Kenya
- Founded In:
- 2012
- Employees:
- 10-20
Customer Reviews
IT
Amazing Memories
This spring, while planning my trip to Kenya and comparing different travel agencies, I came across Amazing Memories and found a travel package that promised an authentic and wonderful experience at an affordable price. From the very...