- You are here:
- Home
- All Tours
- Kenya Tours
- Spirit of Kenya
- 5-Day Amboseli, Lake Naivasha and Mara - Mid-Range
- Rates
Spirit of Kenya
5.0/5 – 644 Reviews
$1,680 to $2,370 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 - Feb 28, 2026 | $3,030 | $2,070 | $1,945 | $1,895 | $1,845 | $1,845 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $2,445 | $1,680 | $1,555 | $1,505 | $1,455 | $1,455 | Get Quote |
| Apr 1, 2026 - May 31, 2026 | $2,700 | $1,850 | $1,725 | $1,675 | $1,625 | $1,625 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $2,445 | $1,680 | $1,555 | $1,505 | $1,455 | $1,455 | Get Quote |
| Jul 1, 2026 - Sep 30, 2026 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
| Nov 1, 2026 - Dec 15, 2026 | $2,745 | $1,980 | $1,855 | $1,805 | $1,755 | $1,755 | Get Quote |
| Dec 16, 2026 - Dec 31, 2026 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
| Jan 1, 2027 - Feb 28, 2027 | $3,030 | $2,070 | $1,945 | $1,895 | $1,845 | $1,845 | Get Quote |
| Mar 1, 2027 - Mar 31, 2027 | $2,445 | $1,680 | $1,555 | $1,505 | $1,455 | $1,455 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $2,700 | $1,850 | $1,725 | $1,675 | $1,625 | $1,625 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $2,445 | $1,680 | $1,555 | $1,505 | $1,455 | $1,455 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
| Nov 1, 2027 - Dec 15, 2027 | $2,745 | $1,980 | $1,855 | $1,805 | $1,755 | $1,755 | Get Quote |
| Dec 16, 2027 - Dec 31, 2027 | $3,330 | $2,370 | $2,245 | $2,195 | $2,145 | $2,145 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Spirit of Kenya, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Spirit of Kenya
-
5.0/5
644 Reviews - Offices:
-
Kenya
- Founded In:
- 2014
- Employees:
- 10-20
Customer Reviews
Highly Recommend for your Safari Trip!
We booked our Kenya and Tanzania safari with Spirit of Kenya, and the entire experience was outstanding. Planning & Communication: Vanessa was wonderful to work with—responsive, helpful, and patient, even as we made multiple changes to...