- You are here:
- Home
- All Tours
- Tanzania Tours
- Soul of Tanzania
- 3-Day Jewels of Tanzania - Mid-Range
- Rates

Soul of Tanzania
5.0/5 – 508 Reviews
$1,280 to $1,620 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
-
This tour accepts children of all ages. Children
under 12 receive a discount and childrenunder 2 are free.
Rates Per Person
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5 people 2 rooms | 6 people 3 rooms | 7+ people |
---|---|---|---|---|---|---|---|
Jul 1, 2025 - Sep 30, 2025 | $2,415 | $1,590 | $1,380 | $1,350 | $1,290 | $1,290 | Get Quote |
Oct 1, 2025 - Oct 31, 2025 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Nov 1, 2025 - Dec 15, 2025 | $2,115 | $1,390 | $1,180 | $1,150 | $1,090 | $1,090 | Get Quote |
Dec 16, 2025 - Dec 31, 2025 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Jan 1, 2026 - Feb 28, 2026 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Mar 1, 2026 - Mar 31, 2026 | $2,115 | $1,390 | $1,180 | $1,150 | $1,090 | $1,090 | Get Quote |
Apr 1, 2026 - May 31, 2026 | $1,950 | $1,280 | $1,070 | $1,040 | $980 | $980 | Get Quote |
Jun 1, 2026 - Jun 30, 2026 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Jul 1, 2026 - Sep 30, 2026 | $2,415 | $1,590 | $1,380 | $1,350 | $1,290 | $1,290 | Get Quote |
Oct 1, 2026 - Oct 31, 2026 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Nov 1, 2026 - Dec 15, 2026 | $2,115 | $1,390 | $1,180 | $1,150 | $1,090 | $1,090 | Get Quote |
Dec 16, 2026 - Dec 31, 2026 | $2,460 | $1,620 | $1,410 | $1,380 | $1,320 | $1,320 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Soul of Tanzania, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Soul of Tanzania
-
508 Reviews - Offices:
-
Tanzania
- Founded In:
- 2015
- Employees:
- 10-20
Customer Reviews

Terrific 11 days safari in Kenya and Tanzania. Everything was well planned and happened as planned.
We started in Kenya with our guide Sego (who was friendly, knowledgeable and helpful with a great sense of humor) to Lake Nakuru, then to the Masai Mara and then to the border with Tanzania. Walter picked us up there and guided us to the...

