- You are here:
- Home
- All Tours
- Yield Safaris and Tours
- 10-Day Kenya & Tanzania Tour
- Rates
Yield Safaris and Tours
5.0/5 – 17 Reviews
$4,792 to $5,974 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 2 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 23, 2025 - Jan 1, 2026 | $8,656 | $5,836 | $5,333 | $4,845 | $4,701 | $4,480 | Get Quote |
| Jan 2, 2026 - Jan 31, 2026 | $8,136 | $5,285 | $4,836 | $4,325 | $4,207 | $3,972 | Get Quote |
| Feb 1, 2026 - Feb 28, 2026 | $8,912 | $5,105 | $4,638 | $4,145 | $4,016 | $3,791 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $7,685 | $4,950 | $4,465 | $3,991 | $3,851 | $3,637 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $7,615 | $4,973 | $4,454 | $4,013 | $3,801 | $3,600 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $7,435 | $4,792 | $4,274 | $3,833 | $3,621 | $3,419 | Get Quote |
| Jun 1, 2026 - Oct 31, 2026 | $8,562 | $5,691 | $5,248 | $4,732 | $4,617 | $4,377 | Get Quote |
| Nov 1, 2026 - Dec 22, 2026 | $8,161 | $5,356 | $4,896 | $4,403 | $4,274 | $4,049 | Get Quote |
| Dec 23, 2026 - Jan 1, 2027 | $8,910 | $5,974 | $5,510 | $4,983 | $4,862 | $4,618 | Get Quote |
| Jan 2, 2027 - Jan 31, 2027 | $8,136 | $5,285 | $4,836 | $4,325 | $4,207 | $3,972 | Get Quote |
| Feb 1, 2027 - Feb 28, 2027 | $8,912 | $5,105 | $4,638 | $4,145 | $4,016 | $3,791 | Get Quote |
| Mar 1, 2027 - Mar 25, 2027 | $7,685 | $4,950 | $4,465 | $3,991 | $3,851 | $3,637 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $7,615 | $4,973 | $4,454 | $4,013 | $3,801 | $3,600 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $7,435 | $4,792 | $4,274 | $3,833 | $3,621 | $3,419 | Get Quote |
| Jun 1, 2027 - Oct 31, 2027 | $8,562 | $5,691 | $5,248 | $4,732 | $4,617 | $4,377 | Get Quote |
| Nov 1, 2027 - Dec 20, 2027 | $8,161 | $5,356 | $4,896 | $4,403 | $4,274 | $4,049 | Get Quote |
| Dec 21, 2027 - Dec 31, 2027 | $8,910 | $5,974 | $5,510 | $4,983 | $4,862 | $4,618 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...