- You are here:
- Home
- All Tours
- Namibia Tours
- Discover Africa Safaris
- 9-Day The Essence of Namibia Scheduled Tour
- Rates
Discover Africa Safaris
4.9/5 – 592 Reviews
$5,940 to $6,767 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to single travelers or groups larger than 2 people.
- This group tour requires a minimum of 2 people to run.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
- This tour accepts children who are 16 years and older.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Sep 22, 2026 | n/a* | $6,116 | n/a* |
| Sep 29, 2026 | n/a* | $6,116 | n/a* |
| Oct 6, 2026 | n/a* | $6,116 | n/a* |
| Oct 13, 2026 | n/a* | $6,116 | n/a* |
| Oct 20, 2026 | n/a* | $6,116 | n/a* |
| Oct 27, 2026 | n/a* | $6,116 | n/a* |
| Nov 7, 2026 | n/a* | $6,116 | n/a* |
| Nov 17, 2026 | n/a* | $6,116 | n/a* |
| Dec 8, 2026 | n/a* | $6,116 | n/a* |
| Jan 19, 2027 | n/a* | $5,940 | n/a* |
| Jan 23, 2027 | n/a* | $5,940 | n/a* |
| Feb 13, 2027 | n/a* | $5,940 | n/a* |
| Feb 23, 2027 | n/a* | $5,940 | n/a* |
| Mar 9, 2027 | n/a* | $5,940 | n/a* |
| Mar 23, 2027 | n/a* | $5,940 | n/a* |
| Mar 27, 2027 | n/a* | $5,940 | n/a* |
| Apr 6, 2027 | n/a* | $6,767 | n/a* |
| Apr 10, 2027 | n/a* | $6,767 | n/a* |
| Apr 13, 2027 | n/a* | $6,767 | n/a* |
| Apr 20, 2027 | n/a* | $6,767 | n/a* |
| Apr 27, 2027 | n/a* | $6,767 | n/a* |
| May 4, 2027 | n/a* | $6,767 | n/a* |
| May 8, 2027 | n/a* | $6,767 | n/a* |
| May 18, 2027 | n/a* | $6,767 | n/a* |
| May 25, 2027 | n/a* | $6,767 | n/a* |
| Jun 1, 2027 | n/a* | $6,767 | n/a* |
| Jun 5, 2027 | n/a* | $6,767 | n/a* |
| Jun 15, 2027 | n/a* | $6,767 | n/a* |
| Jun 22, 2027 | n/a* | $6,767 | n/a* |
| Jun 26, 2027 | n/a* | $6,767 | n/a* |
| Jul 6, 2027 | n/a* | $6,767 | n/a* |
| Jul 10, 2027 | n/a* | $6,767 | n/a* |
| Jul 13, 2027 | n/a* | $6,767 | n/a* |
| Jul 20, 2027 | n/a* | $6,767 | n/a* |
| Jul 27, 2027 | n/a* | $6,767 | n/a* |
| Aug 7, 2027 | n/a* | $6,767 | n/a* |
| Aug 10, 2027 | n/a* | $6,767 | n/a* |
| Aug 17, 2027 | n/a* | $6,767 | n/a* |
| Aug 21, 2027 | n/a* | $6,767 | n/a* |
| Aug 24, 2027 | n/a* | $6,767 | n/a* |
| Aug 31, 2027 | n/a* | $6,767 | n/a* |
| Sep 4, 2027 | n/a* | $6,767 | n/a* |
| Sep 7, 2027 | n/a* | $6,767 | n/a* |
| Sep 11, 2027 | n/a* | $6,767 | n/a* |
| Sep 14, 2027 | n/a* | $6,767 | n/a* |
| Sep 21, 2027 | n/a* | $6,767 | n/a* |
| Sep 25, 2027 | n/a* | $6,767 | n/a* |
| Sep 28, 2027 | n/a* | $6,767 | n/a* |
| Oct 5, 2027 | n/a* | $6,767 | n/a* |
| Oct 12, 2027 | n/a* | $6,767 | n/a* |
| Oct 16, 2027 | n/a* | $6,767 | n/a* |
| Oct 23, 2027 | n/a* | $6,767 | n/a* |
| Oct 26, 2027 | n/a* | $6,767 | n/a* |
| Nov 9, 2027 | n/a* | $6,767 | n/a* |
| Nov 20, 2027 | n/a* | $6,767 | n/a* |
| Nov 23, 2027 | n/a* | $6,767 | n/a* |
| Dec 11, 2027 | n/a* | $6,767 | n/a* |
| Dec 21, 2027 | n/a* | $6,767 | n/a* |
| Click a Rate to Request a Quote | |||
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Sep 22, 2026 | n/a* | R 99,425 | n/a* |
| Sep 29, 2026 | n/a* | R 99,425 | n/a* |
| Oct 6, 2026 | n/a* | R 99,425 | n/a* |
| Oct 13, 2026 | n/a* | R 99,425 | n/a* |
| Oct 20, 2026 | n/a* | R 99,425 | n/a* |
| Oct 27, 2026 | n/a* | R 99,425 | n/a* |
| Nov 7, 2026 | n/a* | R 99,425 | n/a* |
| Nov 17, 2026 | n/a* | R 99,425 | n/a* |
| Dec 8, 2026 | n/a* | R 99,425 | n/a* |
| Jan 19, 2027 | n/a* | R 96,568 | n/a* |
| Jan 23, 2027 | n/a* | R 96,568 | n/a* |
| Feb 13, 2027 | n/a* | R 96,568 | n/a* |
| Feb 23, 2027 | n/a* | R 96,568 | n/a* |
| Mar 9, 2027 | n/a* | R 96,568 | n/a* |
| Mar 23, 2027 | n/a* | R 96,568 | n/a* |
| Mar 27, 2027 | n/a* | R 96,568 | n/a* |
| Apr 6, 2027 | n/a* | R 110,010 | n/a* |
| Apr 10, 2027 | n/a* | R 110,010 | n/a* |
| Apr 13, 2027 | n/a* | R 110,010 | n/a* |
| Apr 20, 2027 | n/a* | R 110,010 | n/a* |
| Apr 27, 2027 | n/a* | R 110,010 | n/a* |
| May 4, 2027 | n/a* | R 110,010 | n/a* |
| May 8, 2027 | n/a* | R 110,010 | n/a* |
| May 18, 2027 | n/a* | R 110,010 | n/a* |
| May 25, 2027 | n/a* | R 110,010 | n/a* |
| Jun 1, 2027 | n/a* | R 110,010 | n/a* |
| Jun 5, 2027 | n/a* | R 110,010 | n/a* |
| Jun 15, 2027 | n/a* | R 110,010 | n/a* |
| Jun 22, 2027 | n/a* | R 110,010 | n/a* |
| Jun 26, 2027 | n/a* | R 110,010 | n/a* |
| Jul 6, 2027 | n/a* | R 110,010 | n/a* |
| Jul 10, 2027 | n/a* | R 110,010 | n/a* |
| Jul 13, 2027 | n/a* | R 110,010 | n/a* |
| Jul 20, 2027 | n/a* | R 110,010 | n/a* |
| Jul 27, 2027 | n/a* | R 110,010 | n/a* |
| Aug 7, 2027 | n/a* | R 110,010 | n/a* |
| Aug 10, 2027 | n/a* | R 110,010 | n/a* |
| Aug 17, 2027 | n/a* | R 110,010 | n/a* |
| Aug 21, 2027 | n/a* | R 110,010 | n/a* |
| Aug 24, 2027 | n/a* | R 110,010 | n/a* |
| Aug 31, 2027 | n/a* | R 110,010 | n/a* |
| Sep 4, 2027 | n/a* | R 110,010 | n/a* |
| Sep 7, 2027 | n/a* | R 110,010 | n/a* |
| Sep 11, 2027 | n/a* | R 110,010 | n/a* |
| Sep 14, 2027 | n/a* | R 110,010 | n/a* |
| Sep 21, 2027 | n/a* | R 110,010 | n/a* |
| Sep 25, 2027 | n/a* | R 110,010 | n/a* |
| Sep 28, 2027 | n/a* | R 110,010 | n/a* |
| Oct 5, 2027 | n/a* | R 110,010 | n/a* |
| Oct 12, 2027 | n/a* | R 110,010 | n/a* |
| Oct 16, 2027 | n/a* | R 110,010 | n/a* |
| Oct 23, 2027 | n/a* | R 110,010 | n/a* |
| Oct 26, 2027 | n/a* | R 110,010 | n/a* |
| Nov 9, 2027 | n/a* | R 110,010 | n/a* |
| Nov 20, 2027 | n/a* | R 110,010 | n/a* |
| Nov 23, 2027 | n/a* | R 110,010 | n/a* |
| Dec 11, 2027 | n/a* | R 110,010 | n/a* |
| Dec 21, 2027 | n/a* | R 110,010 | n/a* |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Discover Africa Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Discover Africa Safaris.
$5,940 to $6,767 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Discover Africa Safaris
-
4.9/5
592 Reviews - Offices:
-
South Africa
- Founded In:
- 2002
- Employees:
- 20-50
Customer Reviews
Meticulous planning and superbly organised
First safari for us - 3 days in Arusha, 2 Tarangire, 2 Ngorongo, 4 Serengeti and 6 in Zanzibar. We found the choice of potential locations, accommodation, routes etc almost bewildering at first. Matthys at DA carefully sought to...