- You are here:
- Home
- All Tours
- Namibia Tours
- Discover Africa Safaris
- 9-Day The Essence of Namibia Scheduled Tour
- Rates
Discover Africa Safaris
5.0/5 – 574 Reviews
$5,460 to $6,159 pp (USD)
This tour is offered in ZAR.
Show rate in ZAR
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- This tour is not available to single travelers or groups larger than 2 people.
- This group tour requires a minimum of 2 people to run.
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in South African Rand (ZAR). The USD rates shown are converted for information purposes only. How do I pay in ZAR?
- This tour accepts children who are 16 years and older.
Rates Per Person
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Feb 17, 2026 | n/a* | $5,460 | n/a* |
| Mar 10, 2026 | n/a* | $5,460 | n/a* |
| Apr 11, 2026 | n/a* | $6,159 | n/a* |
| Apr 18, 2026 | n/a* | $6,159 | n/a* |
| Apr 28, 2026 | n/a* | $6,159 | n/a* |
| May 5, 2026 | n/a* | $6,159 | n/a* |
| May 12, 2026 | n/a* | $6,159 | n/a* |
| May 19, 2026 | n/a* | $6,159 | n/a* |
| May 26, 2026 | n/a* | $6,159 | n/a* |
| Jun 2, 2026 | n/a* | $6,159 | n/a* |
| Jun 9, 2026 | n/a* | $6,159 | n/a* |
| Jun 20, 2026 | n/a* | $6,159 | n/a* |
| Jun 27, 2026 | n/a* | $6,159 | n/a* |
| Jul 4, 2026 | n/a* | $6,159 | n/a* |
| Jul 11, 2026 | n/a* | $6,159 | n/a* |
| Jul 18, 2026 | n/a* | $6,159 | n/a* |
| Jul 25, 2026 | n/a* | $6,159 | n/a* |
| Aug 1, 2026 | n/a* | $6,159 | n/a* |
| Aug 8, 2026 | n/a* | $6,159 | n/a* |
| Aug 22, 2026 | n/a* | $6,159 | n/a* |
| Aug 29, 2026 | n/a* | $6,159 | n/a* |
| Sep 1, 2026 | n/a* | $6,159 | n/a* |
| Sep 8, 2026 | n/a* | $6,159 | n/a* |
| Sep 22, 2026 | n/a* | $6,159 | n/a* |
| Sep 29, 2026 | n/a* | $6,159 | n/a* |
| Oct 6, 2026 | n/a* | $6,159 | n/a* |
| Oct 13, 2026 | n/a* | $6,159 | n/a* |
| Oct 20, 2026 | n/a* | $6,159 | n/a* |
| Oct 27, 2026 | n/a* | $6,159 | n/a* |
| Nov 7, 2026 | n/a* | $6,159 | n/a* |
| Nov 17, 2026 | n/a* | $6,159 | n/a* |
| Dec 8, 2026 | n/a* | $6,159 | n/a* |
| Click a Rate to Request a Quote | |||
|
Start dates
|
Single 1 room | 2 people 1 room | 3+ people |
|---|---|---|---|
| Feb 17, 2026 | n/a* | R 88,140 | n/a* |
| Mar 10, 2026 | n/a* | R 88,140 | n/a* |
| Apr 11, 2026 | n/a* | R 99,425 | n/a* |
| Apr 18, 2026 | n/a* | R 99,425 | n/a* |
| Apr 28, 2026 | n/a* | R 99,425 | n/a* |
| May 5, 2026 | n/a* | R 99,425 | n/a* |
| May 12, 2026 | n/a* | R 99,425 | n/a* |
| May 19, 2026 | n/a* | R 99,425 | n/a* |
| May 26, 2026 | n/a* | R 99,425 | n/a* |
| Jun 2, 2026 | n/a* | R 99,425 | n/a* |
| Jun 9, 2026 | n/a* | R 99,425 | n/a* |
| Jun 20, 2026 | n/a* | R 99,425 | n/a* |
| Jun 27, 2026 | n/a* | R 99,425 | n/a* |
| Jul 4, 2026 | n/a* | R 99,425 | n/a* |
| Jul 11, 2026 | n/a* | R 99,425 | n/a* |
| Jul 18, 2026 | n/a* | R 99,425 | n/a* |
| Jul 25, 2026 | n/a* | R 99,425 | n/a* |
| Aug 1, 2026 | n/a* | R 99,425 | n/a* |
| Aug 8, 2026 | n/a* | R 99,425 | n/a* |
| Aug 22, 2026 | n/a* | R 99,425 | n/a* |
| Aug 29, 2026 | n/a* | R 99,425 | n/a* |
| Sep 1, 2026 | n/a* | R 99,425 | n/a* |
| Sep 8, 2026 | n/a* | R 99,425 | n/a* |
| Sep 22, 2026 | n/a* | R 99,425 | n/a* |
| Sep 29, 2026 | n/a* | R 99,425 | n/a* |
| Oct 6, 2026 | n/a* | R 99,425 | n/a* |
| Oct 13, 2026 | n/a* | R 99,425 | n/a* |
| Oct 20, 2026 | n/a* | R 99,425 | n/a* |
| Oct 27, 2026 | n/a* | R 99,425 | n/a* |
| Nov 7, 2026 | n/a* | R 99,425 | n/a* |
| Nov 17, 2026 | n/a* | R 99,425 | n/a* |
| Dec 8, 2026 | n/a* | R 99,425 | n/a* |
| Click a Rate to Request a Quote | |||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Roundtrip airport transfer
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Discover Africa Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Discover Africa Safaris.
$5,460 to $6,159 pp (USD)
- This tour is offered in ZAR. Show rate in ZAR
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Discover Africa Safaris
-
5.0/5
574 Reviews - Offices:
-
South Africa
- Founded In:
- 2002
- Employees:
- 20-50
Customer Reviews
Absolutely Fabulous Tour
Cayleigh put together an 18 day tour of Victoria Falls, Botswana and Namibia that was the best trip we have ever taken! The service was so personal and professional, we were taken care of every single step of the way. When a flight was...