- You are here:
- Home
- All Tours
- Yield Safaris and Tours
- 11-Day Zanzibar Beach & Tanzania Safari
- Rates
Yield Safaris and Tours
5.0/5 – 17 Reviews
$4,987 to $6,668 pp (USD)
2 travelers on Start dateYour request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour accepts children who are 2 years and older.
- Rates include a fixed budget for flights during this tour. Flights may cost more, depending on travel dates. If so, your quote will reflect this.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 - Jan 9, 2026 | $9,613 | $6,668 | $6,349 | $5,709 | $5,720 | $5,398 | Get Quote |
| Jan 10, 2026 - Feb 28, 2026 | $7,758 | $5,429 | $4,904 | $4,469 | $4,357 | $4,157 | Get Quote |
| Mar 1, 2026 - Mar 31, 2026 | $7,370 | $5,120 | $4,568 | $4,160 | $4,031 | $3,848 | Get Quote |
| Apr 1, 2026 - Apr 6, 2026 | $7,448 | $5,197 | $4,646 | $4,237 | $4,108 | $3,926 | Get Quote |
| Apr 7, 2026 - May 31, 2026 | $7,279 | $4,987 | $4,451 | $4,029 | $3,909 | $3,717 | Get Quote |
| Jun 1, 2026 - Jun 30, 2026 | $7,370 | $5,120 | $4,568 | $4,160 | $4,031 | $3,848 | Get Quote |
| Jul 1, 2026 - Sep 30, 2026 | $8,464 | $5,935 | $5,477 | $4,975 | $4,902 | $4,664 | Get Quote |
| Oct 1, 2026 - Oct 31, 2026 | $8,016 | $5,705 | $5,174 | $4,745 | $4,630 | $4,434 | Get Quote |
| Nov 1, 2026 - Nov 30, 2026 | $7,660 | $5,303 | $4,788 | $4,343 | $4,237 | $4,033 | Get Quote |
| Dec 1, 2026 - Dec 20, 2026 | $7,885 | $5,497 | $4,992 | $4,537 | $4,436 | $4,226 | Get Quote |
| Dec 21, 2026 - Jan 9, 2027 | $9,613 | $6,668 | $6,349 | $5,709 | $5,720 | $5,398 | Get Quote |
| Jan 10, 2027 - Feb 28, 2027 | $7,758 | $5,429 | $4,904 | $4,469 | $4,357 | $4,157 | Get Quote |
| Mar 1, 2027 - Mar 25, 2027 | $7,370 | $5,120 | $4,568 | $4,160 | $4,031 | $3,848 | Get Quote |
| Mar 26, 2027 - Mar 31, 2027 | $7,448 | $5,197 | $4,646 | $4,237 | $4,108 | $3,926 | Get Quote |
| Apr 1, 2027 - May 31, 2027 | $7,279 | $4,987 | $4,451 | $4,029 | $3,909 | $3,717 | Get Quote |
| Jun 1, 2027 - Jun 30, 2027 | $7,370 | $5,120 | $4,568 | $4,160 | $4,031 | $3,848 | Get Quote |
| Jul 1, 2027 - Sep 30, 2027 | $8,464 | $5,935 | $5,477 | $4,975 | $4,902 | $4,664 | Get Quote |
| Oct 1, 2027 - Oct 31, 2027 | $8,016 | $5,705 | $5,174 | $4,745 | $4,630 | $4,434 | Get Quote |
| Nov 1, 2027 - Nov 30, 2027 | $7,660 | $5,303 | $4,788 | $4,343 | $4,237 | $4,033 | Get Quote |
| Dec 1, 2027 - Dec 20, 2027 | $7,885 | $5,497 | $4,992 | $4,537 | $4,436 | $4,226 | Get Quote |
| Dec 21, 2027 - Dec 31, 2027 | $9,613 | $6,668 | $6,349 | $5,709 | $5,720 | $5,398 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All flights during the tour
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Yield Safaris and Tours , not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- Rates include a fixed budget for flights during this tour. If flights cost more, your quote will reflect this.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of Yield Safaris and Tours .
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Yield Safaris and Tours
-
5.0/5
17 Reviews - Offices:
-
KenyaTanzania
- Founded In:
- 2019
- Employees:
- 1-5
Customer Reviews
Amazing Trip and Excellent Customer Service!
We have just returned from a two week trip to Tanzania and Kenya. It was absolutely amazing and I would highly recommend Yield Tours if you are looking to book a similar trip. If I were to book the same trip again, I would change a few...